Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2025 Points

All Classes
As of 9/21/2025

Charlies Auto Repair Outlaw Mini ModsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Ben Kraus Ben Kraus Kanawha, IA 6 11 14 14 1294 -
2 3JR Joey Robel Joey Robel Charles City, IA 0 9 10 14 1162 -132
3 80 Bobby Ruehlow Bobby Ruehlow Mason City, IA 0 3 9 13 974 -320
4 15 Nathan Kilwine Nathan Kilwine Glenville, MN 1 9 11 11 969 -325
5 60 Wyatt Medlin Wyatt Medlin Rockford, IA 1 6 9 12 957 -337
6 85 Chris Trulson Chris Trulson Britt, IA 0 0 5 12 891 -403
7 29M Mitchell Wallin Mitchell Wallin Northwood, IA 0 0 6 13 873 -421
8 4 Ben Mattick Ben Mattick Mantorville, MN 2 8 9 10 866 -428
9 28 Cole Sheely Cole Sheely Rose Creek, MN 0 1 4 11 823 -471
10 17 Dalton Faber Dalton Faber Burt, IA 0 7 8 9 781 -513
11 27K Garrett Medlin Garrett Medlin Rockford, IA 0 1 5 11 748 -546
12 29K Kyle Wallin Kyle Wallin Northwood, IA 0 0 1 7 728 -566
13 04 Connor Munson Connor Munson Rose Creek, MN 0 2 6 11 720 -574
14 111 Matt Grobe Matt Grobe Austin, MN 0 3 6 9 664 -630
15 95 Aric Pate Aric Pate Manly, IA 0 0 0 7 611 -683
16 24 Matt Wallin Matt Wallin Glenville, MN 2 2 6 8 602 -692
17 5X Chevy Wallin Chevy Wallin Glenville, MN 0 0 4 8 560 -734
18 29J Justin Senne Justin Senne Northwood, IA 0 0 3 7 519 -775
19 11T Brent Tweed Brent Tweed Glenville, MN 0 4 5 6 504 -790
20 29KTZ Brian Lund Brian Lund Northwood, IA 0 0 0 5 498 -796
21 31K Brantley Kalvig Brantley Kalvig Glenville, MN 0 0 0 7 481 -813
22 X Cole Read Cole Read Mason City, IA 0 0 0 7 413 -881
23 22 Nick Hauge Nick Hauge Mason City, IA 0 0 1 6 369 -925
24 47 Troy Ihrke Troy Ihrke Sheffield, IA 0 0 1 4 329 -965
25 ZR1 Tyson Bonin Tyson Bonin Blue Earth, MN 0 0 2 4 310 -984
26 10 Lincoln Klosterbuer Lincoln Klosterbuer Little Rock, IA 0 0 1 5 309 -985
27 16 Alexander Samson Alexander Samson Mason City, IA 0 0 0 5 298 -996
28 71L Leroy Ralfs Leroy Ralfs Canton, SD 0 0 0 5 283 -1011
29 9B Bradyn Gustin Bradyn Gustin Marshaltown, IA 0 0 2 4 276 -1018
30 10K Lukas Kloster Lukas Kloster Mason City, IA 0 0 0 4 275 -1019
31 44 Brystal Mattick Brystal Mattick Mantorville, MN 0 0 0 3 264 -1030
32 11 Karter Heiskell Karter Heiskell Canton, SD 1 1 2 3 238 -1056
33 28 Cael Klosterbuer Cael Klosterbuer Little Rock, IA 0 0 1 4 232 -1062
34 20 Nathan Finley Nathan Finley Austin, MN 0 0 1 3 200 -1094
35 44 Josh Mattick Josh Mattick Austin, MN 0 0 1 3 190 -1104
36 12 Zachary Dunham Zachary Dunham Runnells, IA 0 0 0 3 187 -1107
37 18 Nick West Nick West Mason City, IA 0 0 0 3 170 -1124
38 14 Florence Drost Florence Drost Rushmore, MN 0 1 2 2 167 -1127
39 27 Andy Reese Andy Reese Austin, MN 0 0 0 2 157 -1137
40 44 Greg Mattick Greg Mattick Isle, MN 0 0 0 2 125 -1169
41 27K Kylen Enabnit Kylen Enabnit Marble Rock, IA 0 0 0 2 124 -1170
42 13B Brextin Platts Brextin Platts Mason City, IA 0 0 0 2 122 -1172
43 73 Bayler Lems Bayler Lems Inwood, IA 0 0 0 2 110 -1184
44 29AA Ashton Anderson Ashton Anderson Sioux Rapids, IA 0 0 0 1 101 -1193
45 18J Tyler Jonson Tyler Jonson International Falls, MN 1 1 1 1 100 -1194
46 121 Jordan Williamson Jordan Williamson Hollandale, MN 0 0 0 1 98 -1196
47 25L Lucas Daniels Lucas Daniels Des Moines, IA 0 1 1 1 84 -1210
48 00 Bobby Daniels Bobby Daniels Des Moines, IA 0 0 1 1 78 -1216
49 17J Justin Winkler Justin Winkler Boone, IA 0 0 1 1 74 -1220
50 98 Ryan Fischer Ryan Fischer Owatonna, MN 0 0 1 1 72 -1222
51 16 Donald Kirchoff Donald Kirchoff Amery, WI 0 0 0 1 68 -1226
52 212 Brian Schmidt Brian Schmidt Albert Lea, MN 0 0 0 1 68 -1226
53 71 Braxton James Braxton James Stanton, IA 0 0 0 1 62 -1232
54 29AA Aaron Ihrke Aaron Ihrke Sheffield, IA 0 0 0 1 60 -1234
55 18F Brody Frayne Brody Frayne Garner, IA 0 0 0 1 60 -1234
56 78 Ace Wolfgram Ace Wolfgram Boone, IA 0 0 0 1 55 -1239
57 777 Cody Koster Cody Koster Dundee, MN 0 0 0 1 53 -1241
58 22X Mike Wallin Mike Wallin Glenville, MN 0 0 0 1 52 -1242
59 16P Hunter Peterson Hunter Peterson Marshall, MN 0 0 0 1 51 -1243
60 22X Brian Taylor Brian Taylor Sioux Falls, SD 45 -1249
61 00 Jaxon Reeves Jaxon Reeves Carter Lake, IA 45 -1249
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo