Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2025 Points

All Classes
As of 8/24/2025

Christie Door Company USRA Stock CarsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 4 9 13 13 1145 -
2 56H Brandon Hare Brandon Hare Elma, IA 1 7 12 13 1086 -59
3 87T Travis Shipman Travis Shipman Mason City, IA 0 6 11 12 1032 -113
4 21M Myles Michehl Myles Michehl Fort Dodge, IA 4 8 10 12 1031 -114
5 44K Kevin Opheim Kevin Opheim Mason City, IA 2 6 9 13 1030 -115
6 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 0 2 6 13 920 -225
7 75 Clint Wendel Clint Wendel Mason City, IA 0 2 8 11 881 -264
8 37 Casey Colsch Casey Colsch Caledonia, MN 0 0 3 11 772 -373
9 14 Todd Staley Todd Staley Webster City, IA 0 2 6 9 671 -474
10 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 1 2 9 616 -529
11 52W Weston Koop Weston Koop Rockwell, IA 0 1 4 8 601 -544
12 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 1 3 7 7 584 -561
13 27S Jason Schlangen Jason Schlangen Cresco, IA 0 4 5 7 573 -572
14 55B Blaine Hanson Blaine Hanson Klemme, IA 0 0 1 8 539 -606
15 21x Xander Treichel Xander Treichel Greene, IA 0 0 3 7 521 -624
16 95 Chance Larson Chance Larson Welcome, MN 0 2 2 6 422 -723
17 11 Jesse Brown Jesse Brown Nashua, IA 0 2 4 5 397 -748
18 50B Brock Badger Brock Badger Bagley, IA 0 2 2 5 372 -773
19 32 Derek Green Derek Green Granada, MN 0 3 3 3 277 -868
20 070 Chris Hovden Chris Hovden Cresco, IA 0 1 1 3 252 -893
21 84 Joe Schmit Joe Schmit Ventura, IA 0 0 1 3 204 -941
22 1G Pat Graham Pat Graham Ankeny, IA 0 0 1 3 197 -948
23 69ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 0 1 3 193 -952
24 43 Calvin Lange Calvin Lange Humboldt, IA 0 0 1 3 192 -953
25 36 Ross Spitzer Ross Spitzer Blooming Prairie, MN 0 0 0 3 192 -953
26 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 1 3 184 -961
27 17X Justin Luinenburg Justin Luinenburg Reading, MN 1 1 1 2 168 -977
28 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 2 2 163 -982
29 7 Doug Keller Doug Keller St. Joseph, MO 0 0 0 1 160 -985
30 14 Brady Williamson Brady Williamson Rushford, MN 0 1 1 2 144 -1001
31 18K Dylan Clinton Dylan Clinton West Union, IA 0 1 1 2 142 -1003
32 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 1 2 134 -1011
33 33X Justin Custer Justin Custer Liberty, MO 0 0 1 2 132 -1013
34 37 Randy Foote Randy Foote Stanton, IA 0 0 0 2 124 -1021
35 67II Chris Toot Chris Toot Albert Lea, MN 0 0 0 1 115 -1030
36 55H Troy Hansmeier Troy Hansmeier Waukon, IA 0 0 0 2 114 -1031
37 38T Kyle Murty Kyle Murty Tama, IA 0 0 0 1 107 -1038
38 8X Josh Roney Josh Roney Postville, IA 0 0 0 1 105 -1040
39 23 Paul Conrad Paul Conrad Colo, IA 0 0 0 1 100 -1045
40 2A Jamie Andreasen Jamie Andreasen Lytton, IA 90 -1055
41 14X Austin Schrage Austin Schrage Knoxville, IA 0 0 1 1 76 -1069
42 23 Brayden Gjere Brayden Gjere Mabel, MN 0 0 1 1 74 -1071
43 78 Chris Roney Chris Roney Decorah, IA 0 0 1 1 72 -1073
44 99D Damon Murty Damon Murty Chelsea, IA 0 0 1 1 72 -1073
45 7C Blake Cole Blake Cole Clarksville, IA 0 0 1 1 72 -1073
46 7J John Campbell John Campbell Belmond, IA 0 0 1 1 72 -1073
47 22V Jackson Vsetecka Jackson Vsetecka Fort Atkinson, IA 0 0 0 1 68 -1077
48 21D Jason Wagoner Jason Wagoner Iowa Falls, IA 0 0 0 1 66 -1079
49 3W Dalton Weepie Dalton Weepie Dunkerton, IA 0 0 0 1 66 -1079
50 343 Zayn Feaster Zayn Feaster Corwith, IA 0 0 0 1 64 -1081
51 15G Allen Govig Allen Govig Madrid, IA 0 0 0 1 64 -1081
52 11N Nathan Roiger Nathan Roiger Sanborn, MN 0 0 0 1 62 -1083
53 46 Stacy Krohnberg Stacy Krohnberg Walters, MN 0 0 0 1 62 -1083
54 7D Dakoda Sellers Dakoda Sellers Vinton, IA 0 0 0 1 60 -1085
55 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 0 1 58 -1087
56 50 Heath Tulp Heath Tulp Kanawha, IA 0 0 0 1 56 -1089
57 94 Steve Meyer Steve Meyer Grundy Center, IA 0 0 0 1 55 -1090
58 14A Blake Adams Blake Adams McIntire, IA 0 0 0 1 54 -1091
59 124 Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 1 52 -1093
60 4D Daniel Ayers Daniel Ayers Webster City, IA 0 0 0 1 51 -1094
61 16 Jake James Jake James Winona, MN 45 -1100
62 123 Kyle Rose Kyle Rose Cambridge, IA 45 -1100
63 7M Jason Minnehan Jason Minnehan Churdan, IA 45 -1100
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo