Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2024 Points

All Classes
As of 8/25/2024

Window World USRA B-ModsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87H Harley Dais Harley Dais Winona, MN 6 12 15 15 1369 -
2 56 Ty Griffith Ty Griffith Blairsburg, IA 0 6 12 14 1163 -206
3 42B Kaeden Bronner Kaeden Bronner Austin, MN 0 3 11 14 1067 -302
4 85 Ben Moudry Ben Moudry Protivin, IA 1 9 10 12 1064 -305
5 90 George Nordman George Nordman Mason City, IA 0 1 5 13 1001 -368
6 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 1 7 8 11 950 -419
7 40 George Gilliland George Gilliland Lehigh, IA 0 0 1 13 907 -462
8 28T Philip Ihde Philip Ihde Decorah, IA 0 5 9 11 878 -491
9 32 Taylor Skauge Taylor Skauge Caledonia, MN 1 4 7 8 671 -698
10 65 Josh Appel Josh Appel Garner, IA 0 1 5 8 575 -794
11 10T Trevor Fecht Trevor Fecht Allison, IA 1 4 4 7 544 -825
12 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 1 8 528 -841
13 16 Dan Hovden Dan Hovden Decorah, IA 0 5 5 6 502 -867
14 20 Gage Motl Gage Motl Owatonna, MN 0 0 3 6 493 -876
15 17 Klay Beemer Klay Beemer Fairmont, MN 0 0 1 8 486 -883
16 6 Corey Klouse Corey Klouse Mason City, IA 0 0 1 6 447 -922
17 24S Shane Southard Shane Southard Waseca, MN 0 0 1 5 395 -974
18 25X Dale Schwamman Dale Schwamman Fort Atkinson, IA 0 1 5 5 387 -982
19 36K Jayden Larson Jayden Larson Mankato, MN 0 2 3 5 374 -995
20 88 Bryer McCoy Bryer McCoy Webster City, IA 0 0 4 5 370 -999
21 53 Tianna Mithun Tianna Mithun New Richland, MN 0 2 3 5 369 -1000
22 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 1 2 3 4 326 -1043
23 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 0 5 296 -1073
24 17 Oliver Sackett Oliver Sackett Pierson, IA 0 0 0 4 289 -1080
25 81K Jacob Korte Jacob Korte Fairmont, MN 0 0 2 4 278 -1091
26 28 Autum Winters Autum Winters Mason City, IA 0 0 1 4 258 -1111
27 22 Josh Elsing Josh Elsing St. Charles, MN 0 0 1 3 241 -1128
28 29J Mitch Grummitt Mitch Grummitt Allison, IA 0 0 0 4 239 -1130
29 7J Jake Richards Jake Richards Lansing, KS 0 2 2 3 222 -1147
30 83 Braeden Decker Braeden Decker Ostrander, MN 0 0 0 3 192 -1177
31 56 Shadren Turner Shadren Turner Kansas City, KS 1 2 2 2 191 -1178
32 64 John Ross John Ross Liberty, MO 0 0 0 3 189 -1180
33 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 0 3 186 -1183
34 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 1 2 181 -1188
35 13K Cody Kalvig Cody Kalvig Glenville, MN 0 0 0 3 179 -1190
36 8X Josh Roney Josh Roney Postville, IA 1 1 2 2 178 -1191
37 5 Mike Meyer Mike Meyer New Richland, MN 0 0 0 3 175 -1194
38 35JR Garitt Wytaske Garitt Wytaske Austin, MN 0 1 2 2 168 -1201
39 56H Brandon Hare Brandon Hare Elma, IA 0 1 2 2 167 -1202
40 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 1 2 147 -1222
41 118 Marcus Swatek Marcus Swatek Ridgeway, IA 0 0 1 1 117 -1252
42 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 1 1 117 -1252
43 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 2 116 -1253
44 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 0 0 1 115 -1254
45 D1 Damion Elliott Damion Elliott Webster City, IA 0 0 0 2 112 -1257
46 19 Trevor Brink Trevor Brink Postville, IA 0 0 0 1 111 -1258
47 07 Logan Alseth Logan Alseth Winona, MN 0 0 0 1 105 -1264
48 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 1 1 1 1 100 -1269
49 5T Tyler Inman Tyler Inman Altoona, IA 1 1 1 1 100 -1269
50 D6 Dalton Pischke Dalton Pischke Grand Meadow, MN 0 0 0 1 99 -1270
51 86W Willy Kirk Willy Kirk Sloan, IA 0 1 1 1 95 -1274
52 63 Scott Fjelstul Scott Fjelstul Ridgeway, IA 90 -1279
53 08 Alec Fett Alec Fett Burt, IA 0 1 1 1 87 -1282
54 22C Michael Johnson Michael Johnson Austin, MN 0 0 1 1 81 -1288
55 29 Lilli Reps Lilli Reps Utica, MN 0 0 1 1 81 -1288
56 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 1 1 76 -1293
57 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 1 1 76 -1293
58 55 Brody Shaw Brody Shaw Brownsdale, MN 0 0 1 1 74 -1295
59 1 Doug McCollough Doug McCollough Webster City, IA 0 0 1 1 74 -1295
60 65 Tommy Myer Tommy Myer Blooming Prairie, MN 0 0 1 1 72 -1297
61 18 Tyler Werner Tyler Werner Menomonie, WI 0 0 1 1 72 -1297
62 81 Jared Boumeester Jared Boumeester Waseca, MN 0 0 1 1 72 -1297
63 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 0 0 0 1 70 -1299
64 2C Cole Bennerotte Cole Bennerotte Byron, MN 0 0 0 1 68 -1301
65 31K Kyle Kletschka Kyle Kletschka Austin, MN 0 0 0 1 66 -1303
66 17J Jayden Oskerson Jayden Oskerson Fairmont, MN 0 0 0 1 64 -1305
67 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 0 1 62 -1307
68 2M Brandon Maitland Brandon Maitland Waterloo, IA 0 0 0 1 62 -1307
69 3K Kody Sexton Kody Sexton Rochester, MN 0 0 0 1 56 -1313
70 97K Tanner Koster Tanner Koster Sioux Falls, SD 0 0 0 1 55 -1314
71 6 Dustin Kruse Dustin Kruse Baltic, SD 0 0 0 1 55 -1314
72 17K Kynlee Beemer Kynlee Beemer Fairmont, MN 0 0 0 1 53 -1316
73 14 Caden Neisius Caden Neisius Hastings, MN 0 0 0 1 50 -1319
74 88 Dylan Hutkowski Dylan Hutkowski St. Charles, MN 45 -1324
75 5K Todd Kamish Todd Kamish Lakeville, MN 45 -1324
76 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 45 -1324
77 14M Mike Orozco Mike Orozco Mason City, IA 45 -1324
78 45 Cole Lonergan Cole Lonergan Dexter, MN 45 -1324
79 7K Tom Koster Tom Koster Mitchell, SD 45 -1324
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo