Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2023 Points

All Classes
As of 8/27/2023

Window World USRA B-ModsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56H Brandon Hare Brandon Hare Elma, IA 3 10 14 15 1221 -
2 25 Joe Chisholm Joe Chisholm Osage, IA 4 10 10 10 1076 -145
3 56 Ty Griffith Ty Griffith Blairsburg, IA 1 9 10 13 1066 -155
4 90 George Nordman George Nordman Mason City, IA 0 5 12 15 1060 -161
5 88 Bryer McCoy Bryer McCoy Webster City, IA 0 4 10 14 1051 -170
6 42B Kaeden Bronner Kaeden Bronner Austin, MN 0 0 4 11 883 -338
7 85 Ben Moudry Ben Moudry Protivin, IA 2 5 7 8 813 -408
8 65 Josh Appel Josh Appel Garner, IA 0 2 6 9 808 -413
9 40 George Gilliland George Gilliland Lehigh, IA 0 0 2 14 793 -428
10 10T Trevor Fecht Trevor Fecht Allison, IA 0 4 8 9 792 -429
11 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 1 4 6 8 694 -527
12 16 Dan Hovden Dan Hovden Decorah, IA 1 6 6 6 668 -553
13 99 Noah Grinstead Noah Grinstead Austin, MN 0 3 5 7 652 -569
14 28T Philip Ihde Philip Ihde Decorah, IA 0 1 2 7 600 -621
15 29 Lilli Reps Lilli Reps Utica, MN 0 0 2 5 486 -735
16 77 Colton Weigel Colton Weigel Glenville, MN 0 0 0 6 469 -752
17 20 Gage Motl Gage Motl Owatonna, MN 0 2 4 6 468 -753
18 56 Shadren Turner Shadren Turner Kansas City, KS 1 1 3 5 435 -786
19 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 3 6 415 -806
20 17 Klay Beemer Klay Beemer Fairmont, MN 0 0 3 6 410 -811
21 13K Cody Kalvig Cody Kalvig Glenville, MN 0 0 0 6 401 -820
22 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 2 3 4 390 -831
23 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 1 2 3 366 -855
24 22C Michael Johnson Michael Johnson Austin, MN 0 2 3 5 353 -868
25 07 Logan Alseth Logan Alseth Winona, MN 0 0 1 4 348 -873
26 6 Corey Klouse Corey Klouse Mason City, IA 0 0 0 5 331 -890
27 00 Colby Fett Colby Fett Algona, IA 1 1 1 2 296 -925
28 64 John Ross John Ross Liberty, MO 0 0 3 4 293 -928
29 38 Michael Wytaske Michael Wytaske Hartland, MN 0 0 3 4 290 -931
30 5 Trystan Hagen Trystan Hagen Winona, MN 0 0 2 4 285 -936
31 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 2 249 -972
32 8X Josh Roney Josh Roney Postville, IA 0 1 1 2 247 -974
33 53 Logan Anderson Logan Anderson Eddyville, IA 0 1 2 2 239 -982
34 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 1 2 230 -991
35 01 Brayton Carter Brayton Carter Oskaloosa, IA 0 1 1 1 227 -994
36 77X Matt Stark Matt Stark Austin, MN 0 0 0 3 223 -998
37 36K Jayden Larson Jayden Larson Mankato, MN 0 0 0 2 216 -1005
38 14M Mike Orozco Mike Orozco Mason City, IA 0 0 0 3 212 -1009
39 35JR Garitt Wytaske Garitt Wytaske Austin, MN 0 0 1 2 209 -1012
40 20S Kevin Johnson Kevin Johnson Adams, MN 0 0 2 3 208 -1013
41 27s Jason Schlangen Jason Schlangen Cresco, IA 0 0 1 1 207 -1014
42 19K Kyle Slader Kyle Slader Muskogee, OK 0 0 1 1 207 -1014
43 23B Britt Olson Jr Britt Olson Jr (R) Blooming Prairie, MN 0 0 0 1 201 -1020
44 5 Reece Solander Reece Solander Emporia, KS 0 0 0 2 194 -1027
45 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 0 3 190 -1031
46 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 0 1 190 -1031
47 06 Christopher Theodore Christopher Theodore Coweta, OK 0 0 1 1 189 -1032
48 2X Matt Avila Matt Avila Boone, IA 0 0 0 1 187 -1034
49 19 Lucas Rodin Lucas Rodin Marion, ND 0 0 1 2 184 -1037
50 81K Jacob Korte Jacob Korte Fairmont, MN 0 0 0 3 184 -1037
51 43 Zach Brom Zach Brom Winona, MN 0 0 0 2 184 -1037
52 7G Gabe Hodges Gabe Hodges Lebo, KS 0 0 0 1 181 -1040
53 12 Jason Hughes Jason Hughes Salina, OK 0 1 1 1 177 -1044
54 D1 Damion Elliott Damion Elliott Webster City, IA 0 0 0 2 175 -1046
55 46 Jackson Harpole Jackson Harpole Farmington, NM 0 0 0 3 174 -1047
56 57 Lynn Brockett Lynn Brockett Ogden, IA 0 0 0 2 173 -1048
57 17 Justin Murray Justin Murray Owatonna, MN 0 0 0 2 168 -1053
58 X2 Brian Bolin Brian Bolin Fort Scott, KS 0 0 0 1 160 -1061
59 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 0 0 1 158 -1063
60 7B Steven Bowers Jr Steven Bowers Jr Topeka, KS 0 0 0 1 157 -1064
61 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 0 0 1 149 -1072
62 23 Coty Tupper Coty Tupper Blanchard, LA 0 0 0 1 148 -1073
63 8s Jon Sheets Jon Sheets Nevada, MO 0 0 0 1 147 -1074
64 26J Jace Whitt Jace Whitt Hamilton, MO 0 0 0 1 146 -1075
65 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 0 1 2 144 -1077
66 2C Cole Bennerotte Cole Bennerotte Byron, MN 135 -1086
67 88N Nate Albrant Nate Albrant Clear Lake, IA 135 -1086
68 88N Nate Chodur Nate Chodur Lake Mills, IA 135 -1086
69 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI 135 -1086
70 6T Michael Taylor III Michael Taylor III Kansas City, MO 135 -1086
71 13 Peyton Burkhart Peyton Burkhart Hutchinson, KS 0 0 0 2 132 -1089
72 17J Jayden Oskerson Jayden Oskerson Fairmont, MN 0 0 0 2 130 -1091
73 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 0 0 2 128 -1093
74 83R Kullen Kath Kullen Kath Owatonna, MN 0 0 1 2 125 -1096
75 08 Kyle Kotek Kyle Kotek Owatonna, MN 0 0 0 2 111 -1110
76 J2 Kris Jackson Kris Jackson Lebanon, MO 2 4 4 5 95 -1126
77 87H Harley Dais Harley Dais Winona, MN 0 0 1 1 78 -1143
78 7J Jake Richards Jake Richards Lansing, KS 0 0 1 1 78 -1143
79 17 Justin Sackett Justin Sackett Pierson, IA 0 0 1 1 76 -1145
80 5R James Richert James Richert Comfrey, MN 0 0 1 1 74 -1147
81 98 Kyle Anderson Kyle Anderson Decorah, IA 0 0 1 1 72 -1149
82 1Z Zach Davis Zach Davis Lonsdale, MN 0 0 1 1 72 -1149
83 13 Jesse Antiporek Jesse Antiporek Dexter, MN 0 0 0 1 70 -1151
84 52 Trevor Kracht Trevor Kracht Luverne, MN 0 0 0 1 70 -1151
85 5R Jim Richert Jim Richert Springfield, MN 0 0 0 1 66 -1155
86 14 Caden Neisius Caden Neisius Hastings, MN 0 0 0 1 62 -1159
87 21K Dave Kennedy Dave Kennedy Tea, SD 0 0 0 1 62 -1159
88 25X Dale Schwamman Dale Schwamman Fort Atkinson, IA 0 0 0 1 62 -1159
89 3K Kody Sexton Kody Sexton Rochester, MN 0 0 0 1 60 -1161
90 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 0 1 58 -1163
91 79W Bill Wegner Bill Wegner Armstrong, IA 0 0 0 1 55 -1166
92 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 0 1 54 -1167
93 88 Brady Boland Brady Boland Winona, MN 0 0 0 1 54 -1167
94 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 0 1 53 -1168
95 19C Colin Wittenberg Colin Wittenberg Hastings, MN 0 0 0 1 52 -1169
96 30 Kaden Homuth Kaden Homuth Owatonna, MN 0 0 0 1 50 -1171
97 F18 Nate Friesen Nate Friesen Indianola, IA 45 -1176
98 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 45 -1176
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo