Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2023 Points

All Classes
As of 10/20/2023

Christie Door Company USRA Stock CarsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87T Travis Shipman Travis Shipman Mason City, IA 1 8 11 15 1115 -
2 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 2 6 13 15 1094 -21
3 23 Paul Conrad Paul Conrad Colo, IA 1 5 11 15 1058 -57
4 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 3 9 10 12 1050 -65
5 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 6 9 14 1027 -88
6 42 Coy VanHauen Coy VanHauen Nora Springs, IA 0 3 8 13 961 -154
7 11 Jesse Brown Jesse Brown Nashua, IA 0 4 8 8 751 -364
8 14 Todd Staley Todd Staley Webster City, IA 0 2 4 10 738 -377
9 14A Blake Adams Blake Adams McIntire, IA 0 5 7 8 670 -445
10 24 Josh Zieman Josh Zieman Plymouth, IA 2 5 7 7 615 -500
11 95 Chance Larson Chance Larson Welcome, MN 0 1 4 8 606 -509
12 32 Derek Green Derek Green Granada, MN 4 6 6 6 586 -529
13 1G Pat Graham Pat Graham Ankeny, IA 1 5 6 6 535 -580
14 21x Xander Treichel Xander Treichel Greene, IA 0 0 3 7 507 -608
15 123 Kyle Rose Kyle Rose Cambridge, IA 0 2 3 7 489 -626
16 7X Andrew Eischens Andrew Eischens Taopi, MN 1 1 6 6 479 -636
17 55B Blaine Hanson Blaine Hanson Klemme, IA 0 0 1 7 452 -663
18 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 1 4 5 422 -693
19 43 Calvin Lange Calvin Lange Humboldt, IA 0 1 3 5 373 -742
20 84 Joe Schmit Joe Schmit Ventura, IA 0 0 4 5 364 -751
21 8 Andrew Gerhardt Andrew Gerhardt Sherburn, MN 0 0 0 5 326 -789
22 44K Kevin Opheim Kevin Opheim Mason City, IA 0 2 3 4 322 -793
23 21M Myles Michehl Myles Michehl Fort Dodge, IA 0 0 2 4 307 -808
24 67 Darin Toot Darin Toot Albert Lea, MN 0 2 2 3 252 -863
25 3 Kelly Shryock Kelly Shryock Fertile, IA 1 2 2 3 248 -867
26 39J Dan Klingfus Dan Klingfus Austin, MN 0 0 1 3 196 -919
27 15 Mitch Hovden Mitch Hovden Decorah, IA 0 2 2 2 182 -933
28 59 Brandon Mannhardt Brandon Mannhardt Woodward, IA 0 0 0 2 169 -946
29 87 Dylan Suhr Dylan Suhr Jesup, IA 0 0 1 1 166 -949
30 67 Kyle Falck Kyle Falck Decorah, IA 0 0 2 2 154 -961
31 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 2 2 153 -962
32 11 Levi Sand Levi Sand Caledonia, MN 0 0 2 2 148 -967
33 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 1 1 2 138 -977
34 71.5 Greg Jensen Greg Jensen Albert Lea, MN 0 0 0 2 134 -981
35 0 Dalton Korthals Dalton Korthals Rock Rapids, IA 0 0 0 2 120 -995
36 24R Keith Ricke Keith Ricke Titonka, IA 0 0 0 1 107 -1008
37 23 Brayden Gjere Brayden Gjere Mabel, MN 0 1 1 1 91 -1024
38 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 1 1 81 -1034
39 8 Levi Vander Weide Levi Vander Weide Harrisburg, SD 0 0 1 1 78 -1037
40 97 Lynn Panos Lynn Panos Calmar, IA 0 0 1 1 78 -1037
41 85 Darrin Schmidt Darrin Schmidt (R) Winchester, KS 0 0 1 1 76 -1039
42 5G Tim Gonska Tim Gonska Brainerd, MN 0 0 1 1 74 -1041
43 14 Brady Williamson Brady Williamson Rushford, MN 0 0 1 1 74 -1041
44 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 1 1 74 -1041
45 14F Jason Fisher Jason Fisher Lakefield, MN 0 0 1 1 72 -1043
46 0FG Jason Pugh Jason Pugh Clovis, CA 0 0 1 1 72 -1043
47 14A Chris Adams Chris Adams McIntire, IA 0 0 0 1 70 -1045
48 124 Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 1 70 -1045
49 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 0 1 68 -1047
50 21J Josh Appel Josh Appel Garner, IA 0 0 0 1 68 -1047
51 55H Troy Hansmeier Troy Hansmeier Waukon, IA 0 0 0 1 68 -1047
52 46M Loren Pescicka Loren Pescicka Burt, IA 0 0 0 1 66 -1049
53 23V Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 0 1 64 -1051
54 86 Phil Wernert Phil Wernert Galesville, WI 0 0 0 1 64 -1051
55 AK46 Gary Pesicka Gary Pesicka Burt, IA 0 0 0 1 62 -1053
56 9 Cody Torkelson Cody Torkelson Elgin, IA 0 0 0 1 60 -1055
57 64 Dalton Robey Dalton Robey Ames, IA 0 0 0 1 60 -1055
58 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 0 0 1 58 -1057
59 416 Conner Ubben Conner Ubben Aplington, IA 0 0 0 1 56 -1059
60 34N Tom Nelson Jr Tom Nelson Jr Stuart, IA 0 0 0 1 55 -1060
61 110 Ken Tietz Ken Tietz Belle plaine, MN 0 0 0 1 54 -1061
62 76 Ben Petersen Ben Petersen Swea City, IA 45 -1070
63 1 Mason McEvers Mason McEvers Rochester, MN 45 -1070
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo