Mason City Motor Speedway

Callies returns to honor USMTS engine builders
Christie Door Company keeps door open with USRA
Strapped in for 2026: Zamp Racing joins USRA famil...
Callies returns to honor USMTS engine builders

Callies returns to honor USMTS engine builders

2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA

Christie Door Company keeps door open with USRA

2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...

Strapped in for 2026: Zamp Racing joins USRA famil...

2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso

Latest News

Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more
Christie Door Company keeps door open with US

Christie Door Company keeps door open with US...

2/27/2026
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA

Strapped in for 2026: Zamp Racing joins USRA...

2/26/2026
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season. Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA

QuickCar back on track with USRA

2/25/2026
LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season. QuickCar Racing Products will once again support USRA competitors by awarding...more

Driver Registration

Upcoming Events

MyRacePass

2023 Points

All Classes
As of 10/20/2023

GRP & Associates USRA ModifiedsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Al Hejna Al Hejna Clear Lake, IA 2 7 9 13 1054 -
2 5D Devon Havlik Devon Havlik Waterloo, IA 0 3 9 10 925 -129
3 23 Darwin Karau Darwin Karau Kasson, MN 0 1 7 12 895 -159
4 24 Aaron Benson Aaron Benson Clear Lake, IA 2 6 6 10 811 -243
5 92 Tyler Grooms Tyler Grooms Trenton, MO 0 1 8 8 685 -369
6 3 Kelly Shryock Kelly Shryock Fertile, IA 1 2 4 8 617 -437
7 19SB Lance Mari Lance Mari El Centro, CA 1 4 4 7 605 -449
8 65D Dustin Brown Dustin Brown Clear Lake, IA 0 1 3 4 557 -497
9 58X Gary Christian Gary Christian Broken Bow, OK 2 2 4 7 526 -528
10 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 0 0 1 5 526 -528
11 98M Mitchel Madery Mitchel Madery Kasson, MN 0 2 4 5 517 -537
12 12 Jason Hughes Jason Hughes Salina, OK 0 3 4 7 515 -539
13 21K Kyle Brown Kyle Brown Madrid, IA 1 2 2 7 489 -565
14 17 Jon Plowman Jon Plowman Woodbine, IA 0 0 0 4 477 -577
15 02 Tanner Mullens Tanner Mullens Wichita, KS 2 3 4 5 471 -583
16 60 Dan Ebert Dan Ebert Lake Shore, MN 0 3 3 6 454 -600
17 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 3 6 447 -607
18 15W Alex Williamson Alex Williamson Rushford, MN 1 2 2 5 439 -615
19 20 Rodney Sanders Rodney Sanders Happy, TX 0 4 6 7 425 -629
20 55 Casey Schlichting Casey Schlichting Clear Lake, IA 0 1 1 4 419 -635
21 65X Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 1 2 6 413 -641
22 4R Dereck Ramirez Dereck Ramirez Woodward, OK 1 3 4 5 412 -642
23 96 Taton Hansen Taton Hansen Spicer, MN 0 1 1 6 405 -649
24 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 3 6 401 -653
25 75 Terry Phillips Terry Phillips Springfield, MO 1 1 1 5 395 -659
26 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 2 4 5 392 -662
27 75 James Parker James Parker Brownsdale, MN 0 0 3 5 389 -665
28 4TW Tim Ward Tim Ward Mesa, AZ 0 1 2 5 376 -678
29 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 2 2 5 366 -688
30 99 Josh Angst Josh Angst Winona, MN 0 4 4 4 364 -690
31 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 0 1 3 354 -700
32 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 3 5 343 -711
33 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 1 2 5 335 -719
34 K9 Will Krup Will Krup Mt. Carmel, IL 0 1 2 5 331 -723
35 51W J.T. Wasmund J.T. Wasmund Pine Island, MN 0 1 2 3 313 -741
36 10B Brandon Givens Brandon Givens Wichita, KS 0 0 0 3 313 -741
37 36K Jayden Larson Jayden Larson Mankato, MN 0 0 2 4 303 -751
38 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 0 1 4 294 -760
39 49JR Jake Timm Jake Timm Winona, MN 1 2 2 4 290 -764
40 50 Brandon Davis Brandon Davis Hayfield, MN 0 2 2 4 290 -764
41 77 Jacob Stark Jacob Stark Austin, MN 0 0 1 4 272 -782
42 R Ron Ver Beek Ron Ver Beek Oskaloosa, IA 270 -784
43 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 1 2 3 266 -788
44 24C Jim Chisholm Jim Chisholm Osage, IA 1 4 5 6 265 -789
45 83 Kylie Kath Kylie Kath Claremont, MN 0 0 0 4 252 -802
46 1 Blake Arndt Blake Arndt Brownsdale, MN 0 1 2 2 251 -803
47 21 Ben Nading Ben Nading Ankeny, IA 0 1 3 3 241 -813
48 30 Josh Ruby Josh Ruby Lakota, IA 0 0 0 3 233 -821
49 25 Joe Chisholm Joe Chisholm Osage, IA 0 0 1 2 224 -830
50 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 1 3 214 -840
51 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 0 1 2 3 212 -842
52 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 1 2 212 -842
53 55 Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 2 3 200 -854
54 07 Cory Crapser Cory Crapser Chippewa Falls, WI 1 2 2 2 187 -867
55 95 Keith Foss Keith Foss Winona, MN 0 0 1 2 181 -873
56 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 1 1 1 177 -877
57 11X Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 0 1 2 176 -878
58 1G Pat Graham Pat Graham Ankeny, IA 0 0 1 1 162 -892
59 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA 0 0 2 2 159 -895
60 21X Dallon Murty Dallon Murty Chelsea, IA 0 0 2 2 157 -897
61 75M Gunner Martin Gunner Martin Sugar Creek, MO 0 0 0 3 157 -897
62 7X Chris Dawson Chris Dawson Lubbock, TX 0 0 0 1 156 -898
63 16 Austin Siebert Austin Siebert Grandview, MO 0 0 0 2 155 -899
64 88 Chad Wheeler Chad Wheeler Muskogee, OK 0 0 2 2 153 -901
65 94JR John Doelle John Doelle Arcadia, WI 0 0 0 3 153 -901
66 13J Triston Dycus Triston Dycus Maypearl, TX 0 0 0 2 153 -901
67 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 0 2 149 -905
68 81 Cody Simpson Cody Simpson Quinlan, TX 0 0 0 2 148 -906
69 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 0 0 2 147 -907
70 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 2 146 -908
71 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 1 140 -914
72 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 1 140 -914
73 747 Colton Eck Colton Eck Goddard, KS 0 0 0 1 140 -914
74 4M Bobby Malchus Bobby Malchus Maypearl, TX 0 0 0 1 140 -914
75 71M Chad Melton Chad Melton Mineral Wells, TX 135 -919
76 17 Lee Beemer Lee Beemer Fairmont, MN 135 -919
77 16B Randy Brown Randy Brown Chowchilla, CA 135 -919
78 96T R.C. Whitwell R.C. Whitwell Tucson, AZ 135 -919
79 21D David Brown David Brown Kellogg, IA 135 -919
80 25 Adam Bohlman Adam Bohlman Isanti, MN 135 -919
81 22 Alan Bohlman Alan Bohlman Isanti, MN 135 -919
82 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 0 0 1 109 -945
83 22A Austen Becerra Austen Becerra Carthage, IL 0 0 0 1 109 -945
84 29D Brad Dierks Brad Dierks Clarence, IA 90 -964
85 D21 Daniel Drury Daniel Drury Iowa Falls, IA 90 -964
86 65 Tyler Davis Tyler Davis Haysville, KS 0 1 1 4 87 -967
87 4 Jason Bass Jason Bass Fort Dodge, IA 0 1 1 1 84 -970
88 84 Christopher Elliott Christopher Elliott Webster City, IA 0 0 1 1 76 -978
89 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 0 1 1 74 -980
90 51 Chris Oertel Chris Oertel Marshfield, WI 0 0 1 1 74 -980
91 11XX Kyle Heckman Kyle Heckman Bakersfield, CA 0 0 1 1 74 -980
92 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 1 1 72 -982
93 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 1 68 -986
94 20G Mike Grantham Mike Grantham Hardinsburg, KY 0 0 0 1 62 -992
95 24 Kyle Roose Kyle Roose Parkersburg, IA 0 0 0 1 62 -992
96 12JR Jory Stotts Jory Stotts Gilman City, MO 0 0 0 1 60 -994
97 02 Jacob Dahle Jacob Dahle Morristown, MN 0 0 0 1 58 -996
98 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 0 1 55 -999
99 21D Dan Drury Dan Drury Eldora, IA 45 -1009
Back to All Classes

Driver Registration

Kwik Star
Buck Monson Photo
Federal Fire Equipment
Nelson Tire Recycling
American Racer
Andersen’s Market
Cargill
TBE Blazek Electric
Burket’s Bar and Grill
Bush Light
Christie Door Store
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
United Beverage Inc
Americas Drain Cleaning
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
Bat Wing Chassis
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Alter Trading Corporation
Charlies Auto Repair
McDonalds - Mason City Motor Speedway
Metal Craft
OReilly Auto Parts
MyRacePass
NAPA Auto Parts
Pepsi
Pritchard Family Auto Store
Window World
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Clear Lake Bank and Trust
Sevens
Shane Monson Construction
Brothers Ace Hardware
Studio 65 Tattoo