


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/29/2025 - Mason City Motor Speedway
Mason City, IA
Tri State Late Model Series $2,000 to win
First time the Tri-State Late Model Series invades the Mason City Motor Speedway for this $2,000 to win Main Event.
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 5 |
| 2 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 5 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 4 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 5 | 3 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 6 | 7 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | 1 |
| 7 DNF | 1 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 2 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 3 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 2 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -3 |
| 6 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -2 |
| 4 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 5 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 6 | 10 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 4 |
| 7 | 3 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -4 |
| 8 | 11 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 3 |
| 9 | 13 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 10 | 9 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | -1 |
| 11 | 12 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 12 DNF | 7 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -5 |
| 13 DNF | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 2 | 5 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 3 | 4 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 4 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 2 |
| 5 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -2 |
| 6 | 1 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -5 |
| 7 DNF | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 3 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 4 | 5 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 6 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | 1 |
| 6 DNF | 4 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -2 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 2 | 8 | 65 |
|
Josh Appel Garner, IA | Garner, IA | 6 |
| 3 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 4 | 2 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | -2 |
| 5 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -1 |
| 6 | 9 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 3 |
| 7 | 11 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 4 |
| 8 | 1 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -7 |
| 9 | 13 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | 4 |
| 10 | 5 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -5 |
| 11 | 15 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 4 |
| 12 | 3 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -9 |
| 13 | 14 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | 1 |
| 14 | 12 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -2 |
| 15 | 10 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| DNS | 16 | 3W |
|
Shawn Wilson Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
| 2 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 3 | 8 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 5 |
| 4 | 2 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -2 |
| 5 | 3 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -2 |
| 6 | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -1 |
| 7 | 7 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | - |
| 8 | 6 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 4 |
| 2 | 7 | 65 |
|
Josh Appel Garner, IA | Garner, IA | 5 |
| 3 | 2 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -1 |
| 4 | 3 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | -1 |
| 5 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 6 | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -5 |
| 7 DNF | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| DNS | 8 | 3W |
|
Shawn Wilson Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 2 | 4 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 5 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 2 |
| 4 | 10 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 6 |
| 5 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -3 |
| 6 | 15 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | 9 |
| 7 | 8 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 8 | 14 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 6 |
| 9 | 7 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | -2 |
| 10 | 12 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 2 |
| 11 | 13 | 13 |
|
James Young Nora Springs, IA | Nora Springs, IA | 2 |
| 12 DNF | 6 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -6 |
| 13 DNF | 11 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -2 |
| 14 DNF | 9 | 06 |
|
Garrett Nemechek Byron, MN | Byron, MN | -5 |
| 15 DNF | 3 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 2 | 1 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | -1 |
| 3 | 7 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 4 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 5 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -2 |
| 6 | 6 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
| 7 | 4 | 13 |
|
James Young Nora Springs, IA | Nora Springs, IA | -3 |
| 8 DNF | 8 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 1 |
| 2 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 2 |
| 3 | 7 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 4 |
| 4 | 3 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -1 |
| 5 | 6 | 06 |
|
Garrett Nemechek Byron, MN | Byron, MN | 1 |
| 6 | 5 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -1 |
| 7 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -6 |
Dirt Late Models
A FeatureH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 5 |
| 2 | 3 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 3 | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 4 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -3 |
| 5 | 14 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 9 |
| 6 | 8 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 7 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
| 8 | 18 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 10 |
| 9 | 9 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | - |
| 10 | 15 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 5 |
| 11 | 2 | 5X |
|
Luke Sathoff Jackson, MN | Jackson, MN | -9 |
| 12 | 17 | 08 |
|
Joey Penning Bode, IA | Bode, IA | 5 |
| 13 | 19 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 6 |
| 14 | 12 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -2 |
| 15 | 20 | 18K |
|
Klayton Kramer Algona, IA | Algona, IA | 5 |
| 16 | 13 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | -3 |
| 17 | 10 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -7 |
| 18 | 11 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | -7 |
| 19 | 16 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -3 |
| 20 | 5 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -15 |
Heat 1Peterbuilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 2 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 5 | 5 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | - |
| 6 | 7 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 7 DNF | 6 | 18K |
|
Klayton Kramer Algona, IA | Algona, IA | -1 |
| All transfer | ||||||
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 2 | 2 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 4 | 3 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 5 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 08 |
|
Joey Penning Bode, IA | Bode, IA | -1 |
| 7 | 7 | 25S |
|
Alex Smith Algona, IA | Algona, IA | - |
| All transfer | ||||||
Heat 3Goeden Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | - |
| 2 | 4 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 2 |
| 3 | 2 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -1 |
| 5 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 6 | 5 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 15.436 |
| 2 | 5 | 5X |
|
Luke Sathoff Jackson, MN | Jackson, MN | 15.522 |
| 3 | 6 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 15.538 |
| 4 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 15.747 |
| 5 | 4 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | 16.073 |
| 6 | 2 | 18K |
|
Klayton Kramer Algona, IA | Algona, IA | 17.076 |
| 7 DNF | 3 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 17.076 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 15.222 |
| 2 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.435 |
| 3 | 5 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 15.677 |
| 4 | 3 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.857 |
| 5 | 6 | 08 |
|
Joey Penning Bode, IA | Bode, IA | 15.858 |
| 6 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 15.866 |
| 7 | 1 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 16.057 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 15.484 |
| 2 | 5 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 15.744 |
| 3 | 2 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 15.866 |
| 4 | 4 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 15.997 |
| 5 | 3 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 16.772 |
| 6 | 1 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 16.772 |
Charlies Auto Repair Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 4 |
| 2 | 7 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 5 |
| 3 | 9 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 6 |
| 4 | 11 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 7 |
| 5 | 16 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 11 |
| 6 | 10 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 4 |
| 7 | 8 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | 1 |
| 8 | 2 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | -6 |
| 9 | 17 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 8 |
| 10 | 6 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | -4 |
| 11 | 12 | 11T |
|
Brent Tweed Glenville, MN | Glenville, MN | 1 |
| 12 | 4 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | -8 |
| 13 | 22 | 28S |
|
Cole Sheely Rose Creek, MN | Rose Creek, MN | 9 |
| 14 | 20 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | 6 |
| 15 | 15 | 10 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | - |
| 16 | 1 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -15 |
| 17 | 3 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | -14 |
| 18 | 23 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 5 |
| 19 | 18 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | -1 |
| 20 | 19 | 73 |
|
Bayler Lems Inwood, IA | Inwood, IA | -1 |
| 21 | 24 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | 3 |
| 22 | 14 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | -8 |
| 23 DNF | 21 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -2 |
| 24 DNF | 13 | 5X |
|
Chevy Wallin Glenville, MN | Glenville, MN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | 2 |
| 2 | 1 | 28S |
|
Cole Sheely Rose Creek, MN | Rose Creek, MN | -1 |
| 3 | 4 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 1 |
| 4 | 2 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 44 |
|
Brystal Mattick Mantorville, MN | Mantorville, MN | 3 |
| 6 | 9 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | 3 |
| 7 | 12 | ZR1 |
|
Tyson Bonin Blue Earth, MN | Blue Earth, MN | 5 |
| 8 | 10 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | 2 |
| 9 | 11 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | 2 |
| 10 | 13 | 27 |
|
Andy Reese Austin, MN | Austin, MN | 3 |
| 11 DNF | 7 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -4 |
| 12 DNF | 6 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -6 |
| DNS | 5 | 22X |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 7 |
| 2 | 3 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | 1 |
| 3 | 7 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | 4 |
| 4 | 4 | 5X |
|
Chevy Wallin Glenville, MN | Glenville, MN | - |
| 5 | 6 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 28S |
|
Cole Sheely Rose Creek, MN | Rose Creek, MN | -1 |
| 7 | 1 | 22X |
|
Brian Taylor Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 9 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | 1 |
| 9 | 2 | 27 |
|
Andy Reese Austin, MN | Austin, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 1 |
| 2 | 6 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 4 |
| 3 | 8 | 11T |
|
Brent Tweed Glenville, MN | Glenville, MN | 5 |
| 4 | 4 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | - |
| 5 | 7 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -1 |
| 7 | 3 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -4 |
| 8 | 1 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | 6 |
| 2 | 6 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 4 |
| 3 | 4 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | 1 |
| 4 | 5 | 10 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | 1 |
| 5 | 2 | 73 |
|
Bayler Lems Inwood, IA | Inwood, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -3 |
| 7 DNF | 8 | 95 |
|
Aric Pate Manly, IA | Manly, IA | 1 |
| DNS | 1 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | 1 |
| 2 | 7 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 3 | 6 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 3 |
| 4 | 5 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 1 |
| 5 | 4 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | -3 |
| 7 | 1 | 44 |
|
Brystal Mattick Mantorville, MN | Mantorville, MN | -6 |
| 8 | 8 | ZR1 |
|
Tyson Bonin Blue Earth, MN | Blue Earth, MN | - |




























































































