


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

10/18/2024 - Mason City Motor Speedway
Mason City, IA
Five Star Classic
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 2 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 |
| 3 | 7 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 6 | 2 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -4 |
| 7 | 1 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -6 |
| 8 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 9 | 11 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 2 |
| 10 | 8 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -2 |
| 11 | 10 | 97JR. |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 12 | 12 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | - |
| 13 | 16 | 99 |
|
Bill Engler Hixten, WI | Hixten, WI | 3 |
| 14 DNF | 13 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 15 DNF | 14 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| DNS | 15 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 7 |
| 2 | 5 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 5 | 7 | 97JR. |
|
Landon Volkman Rushford, MN | Rushford, MN | 2 |
| 6 | 4 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -2 |
| 7 DNF | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| DNS | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 2 |
| 2 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 4 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 5 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 6 DNF | 4 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | -2 |
| 7 DNF | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| DNS | 2 | 99 |
|
Bill Engler Hixten, WI | Hixten, WI | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -3 |
| 5 | 7 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 6 | 12 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 6 |
| 7 | 14 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 7 |
| 8 | 15 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 7 |
| 9 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -3 |
| 10 | 13 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 11 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -6 |
| 12 | 16 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 4 |
| 13 | 10 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -3 |
| 14 | 18 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 4 |
| 15 | 22 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | 7 |
| 16 | 20 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 4 |
| 17 | 24 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 7 |
| 18 | 9 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -9 |
| 19 | 21 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | 2 |
| 20 | 11 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -9 |
| 21 | 23 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | 2 |
| 22 | 19 | 34 |
|
Tom Nelson Jr Stuart, IA | Stuart, IA | -3 |
| 23 DNF | 17 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -6 |
| 24 DNF | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 2 | 1 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 3 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 4 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 5 | 5 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 6 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -2 |
| 7 | 3 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -4 |
| 8 | 8 | 67II |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 2 | 8 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 6 |
| 3 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 4 | 6 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 2 |
| 5 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 3 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -3 |
| 7 | 1 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | -6 |
| DNS | 4 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 4 | 3 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 |
| 5 | 7 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 6 | 5 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -1 |
| 7 | 8 | 34 |
|
Tom Nelson Jr Stuart, IA | Stuart, IA | 1 |
| 8 | 1 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | -7 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 10 |
| 2 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 3 | 1 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -2 |
| 4 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 5 | 16 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 11 |
| 6 | 19 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 13 |
| 7 | 12 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 5 |
| 8 | 2 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -6 |
| 9 | 17 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 8 |
| 10 | 5 | 6K |
|
Dustin Kruse Baltic, SD | Baltic, SD | -5 |
| 11 | 10 | 53M |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 12 | 9 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
| 13 | 22 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 9 |
| 14 | 23 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | 9 |
| 15 | 20 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 16 | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 17 | 13 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -4 |
| 18 | 24 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 6 |
| 19 | 15 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -4 |
| 20 | 21 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | 1 |
| 21 DNF | 4 | 18Y |
|
Jerry Young Blooming Prarie, MN | Blooming Prarie, MN | -17 |
| 22 DNF | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -16 |
| 23 DNF | 7 | 53 |
|
Josh Appel Garner, IA | Garner, IA | -16 |
| 24 DNF | 18 | 100AZ |
|
Tommy Wyman Phoenix, AZ | Phoenix, AZ | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 2 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 2 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -1 |
| 4 | 9 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 5 |
| 5 | 6 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | 1 |
| 6 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 8 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 9 | 5 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -4 |
| 10 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 11 | 11 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 2 | 1 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -1 |
| 3 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 4 | 3 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -1 |
| 5 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 7 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 8 | 5 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 1 |
| 2 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 3 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 4 | 7 | 53M |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 5 | 1 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -4 |
| 6 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 7 | 6 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 2 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 3 | 3 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | - |
| 4 | 4 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - |
| 5 | 7 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 6 | 6 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | - |
| 7 DNF | 1 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K |
|
Dustin Kruse Baltic, SD | Baltic, SD | 5 |
| 2 | 1 | 18Y |
|
Jerry Young Blooming Prarie, MN | Blooming Prarie, MN | -1 |
| 3 | 3 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 4 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 7 | 100AZ |
|
Tommy Wyman Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 4 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -2 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 5 |
| 2 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 3 | 3 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | - |
| 4 | 10 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 6 |
| 5 | 9 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 4 |
| 6 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -4 |
| 7 | 19 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 12 |
| 8 | 18 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | 10 |
| 9 | 22 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | 13 |
| 10 | 12 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 2 |
| 11 | 17 | 33JR |
|
Taylor Donlan Decorah, IA | Decorah, IA | 6 |
| 12 | 13 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 1 |
| 13 | 16 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 3 |
| 14 | 20 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 6 |
| 15 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -11 |
| 16 | 21 | 28 |
|
Kyle Sidles Algona, IA | Algona, IA | 5 |
| 17 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -16 |
| 18 DNF | 15 | 14L |
|
Lucas Smith Iowa Falls, IA | Iowa Falls, IA | -3 |
| 19 DNF | 14 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -5 |
| 20 DNF | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -12 |
| 21 DNF | 11 | 187 |
|
Andrew Inman Mason City, IA | Mason City, IA | -10 |
| 22 DNF | 5 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JR |
|
Taylor Donlan Decorah, IA | Decorah, IA | - |
| 2 | 3 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | 1 |
| 3 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 6 |
| 4 | 6 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 2 |
| 5 | 4 | 28 |
|
Kyle Sidles Algona, IA | Algona, IA | -1 |
| 6 | 11 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | 5 |
| Top 6 transfer | ||||||
| 7 | 7 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
| 8 | 8 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | - |
| 9 | 10 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 10 | 5 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 11 DNF | 2 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 2 | 5 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 3 |
| 3 | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 3 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -1 |
| 5 | 9 | 187 |
|
Andrew Inman Mason City, IA | Mason City, IA | 4 |
| 6 | 1 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -5 |
| 7 | 8 | 28 |
|
Kyle Sidles Algona, IA | Algona, IA | 1 |
| 8 DNF | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 9 DNF | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 2 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 4 |
| 4 | 8 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 2 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -3 |
| 6 | 6 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | - |
| 7 | 9 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | 2 |
| 8 | 3 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -5 |
| 9 | 4 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 7 |
| 2 | 2 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | - |
| 3 | 9 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 6 |
| 4 | 1 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | -3 |
| 5 | 4 | 14L |
|
Lucas Smith Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 5 | 33JR |
|
Taylor Donlan Decorah, IA | Decorah, IA | -1 |
| 7 | 7 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 DNF | 3 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -5 |
| 9 DNF | 6 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -3 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 2 | 3 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 1 |
| 3 | 8 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 5 |
| 4 | 7 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | 3 |
| 5 | 4 | 5K |
|
Perry Kessel Cresco, IA | Cresco, IA | -1 |
| 6 | 9 | 06 |
|
Nolan Lerch West Union, IA | West Union, IA | 3 |
| 7 | 10 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 3 |
| 8 | 13 | 7D |
|
Dalton Cullinan Clear Lake, IA | Clear Lake, IA | 5 |
| 9 | 11 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | 2 |
| 10 | 12 | 7P |
|
Charles Prime Britt, IA | Britt, IA | 2 |
| 11 | 6 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -5 |
| 12 | 5 | 17X |
|
Niklaus Knobloch Cresco, IA | Cresco, IA | -7 |
| 13 | 1 | 15 |
|
Dillon Riehle Waukon, IA | Waukon, IA | -12 |
| DNS | 14 | E10 |
|
Holden Mathis Monona, IA | Monona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Niklaus Knobloch Cresco, IA | Cresco, IA | - |
| 2 | 5 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 3 |
| 3 | 7 | 5K |
|
Perry Kessel Cresco, IA | Cresco, IA | 4 |
| 4 | 3 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -1 |
| 5 | 6 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 1 |
| 6 | 2 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | -4 |
| 7 | 4 | 7D |
|
Dalton Cullinan Clear Lake, IA | Clear Lake, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | 3 |
| 2 | 5 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 3 |
| 3 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 3 |
| 4 | 3 | 15 |
|
Dillon Riehle Waukon, IA | Waukon, IA | -1 |
| 5 | 7 | 06 |
|
Nolan Lerch West Union, IA | West Union, IA | 2 |
| 6 | 1 | 7P |
|
Charles Prime Britt, IA | Britt, IA | -5 |
| DNS | 2 | E10 |
|
Holden Mathis Monona, IA | Monona, IA | - |
| All transfer | ||||||
Charlies Auto Repair Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 1 |
| 2 | 3 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 1 |
| 3 | 4 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 1 |
| 4 | 6 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | 2 |
| 5 | 7 | 11T |
|
Brent Tweed Glenville, MN | Glenville, MN | 2 |
| 6 | 8 | 4X |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 2 |
| 7 | 12 | 99 |
|
Garrett Medlin Rockford, IA | Rockford, IA | 5 |
| 8 | 16 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 8 |
| 9 | 10 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | 1 |
| 10 | 14 | 29K |
|
Brian Lund Northwood, IA | Northwood, IA | 4 |
| 11 | 22 | 62H |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 11 |
| 12 | 17 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | 5 |
| 13 | 1 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | -12 |
| 14 | 9 | 62 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | -5 |
| 15 | 19 | 15 |
|
Andrew Reese Austin, MN | Austin, MN | 4 |
| 16 DNF | 15 | 98 |
|
Ryan Fischer Owatonna, MN | Owatonna, MN | -1 |
| 17 DNF | 5 | 111 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | -12 |
| 18 DNF | 13 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -5 |
| 19 DNF | 20 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 1 |
| 20 DNF | 18 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -2 |
| 21 DNF | 11 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -10 |
| DNS | 21 | 14 |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
