


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

8/25/2024 - Mason City Motor Speedway
Mason City, IA
Season Championships
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 3 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 4 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 5 | 3 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
| 6 | 6 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 |
| 3 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 4 | 3 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 6 | 6 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 1 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 3 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 4 | 7 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 5 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 6 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 7 | 8 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 8 | 9 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 1 |
| 9 | 4 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 5 | 4 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 6 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 7 | 9 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 8 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
| 9 | 6 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -3 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 2 | 1 | 53 |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 5 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 6 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -4 |
| 7 | 6 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| 8 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| DNS | 8 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 5 |
| 2 | 1 | 53 |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 3 | 2 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| 4 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 5 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 6 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 7 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 8 DNF | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -3 |
| DNS | 4 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 2 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 3 | 9 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 5 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 11 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 6 |
| 6 | 8 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 2 |
| 7 | 6 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -1 |
| 8 | 3 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -5 |
| 9 | 12 | 560 |
|
Nate Oulman Estherville, IA | Estherville, IA | 3 |
| 10 | 13 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | 3 |
| 11 | 4 | 29J |
|
Kyler Grummitt Allison, IA | Allison, IA | -7 |
| 12 DNF | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -5 |
| 13 DNF | 10 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 2 |
| 2 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 3 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 2 | 29J |
|
Kyler Grummitt Allison, IA | Allison, IA | -2 |
| 5 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -2 |
| 7 | 5 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 4 |
| 2 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 4 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 1 |
| 4 | 6 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 2 |
| 5 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| 6 | 1 | 560 |
|
Nate Oulman Estherville, IA | Estherville, IA | -5 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 2 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 8 |
| 3 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 4 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 5 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 6 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 9 |
| 7 | 11 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 8 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 9 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -5 |
| 10 | 25 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 15 |
| 11 | 12 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 12 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 13 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -7 |
| 14 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 15 | 24 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 9 |
| 16 | 16 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 17 | 18 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 18 | 20 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 19 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 20 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 21 | 22 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 22 | 17 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -5 |
| 23 DNF | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -21 |
| 24 DNF | 19 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -5 |
| 25 DNF | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 2 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 3 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 6 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 7 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 8 | 9 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 9 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 4 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 8 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 7 DNF | 4 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | -3 |
| 8 DNF | 7 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 7 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -4 |
| 8 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.429 |
| 2 | 22 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.445 |
| 3 | 12 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 14.462 |
| 4 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.513 |
| 5 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.547 |
| 6 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.572 |
| 7 | 25 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.583 |
| 8 | 1 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 14.597 |
| 9 | 24 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.597 |
| 10 | 7 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.611 |
| 11 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 14.630 |
| 12 | 16 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 14.639 |
| 13 | 23 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.642 |
| 14 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.653 |
| 15 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.659 |
| 16 | 18 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.693 |
| 17 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.746 |
| 18 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.822 |
| 19 | 10 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.862 |
| 20 | 13 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.926 |
| 21 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.954 |
| 22 | 21 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.006 |
| 23 | 20 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.060 |
| 24 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.110 |
| 25 | 17 | 2C |
|
Joe Chisholm Osage, IA | Osage, IA | 15.241 |



































































