


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/2/2024 - Mason City Motor Speedway
Mason City, IA
Veteran's Night Presented by Pritchard Family Auto Stores
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 2 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 3 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 7 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 3 |
| 5 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 6 | 5 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 7 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -4 |
| 8 | 2 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | -6 |
| 9 DNF | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| DNS | 10 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| DNS | 11 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 3 |
| 2 | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 3 | 2 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | -1 |
| 4 | 6 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 2 |
| DNS | 3 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| DNS | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 3 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| DNS | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 3 |
| 2 | 1 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -1 |
| 3 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 5 | 7 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 6 | 5 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -1 |
| 7 | 16 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 9 |
| 8 | 8 | 67 |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | - |
| 9 | 11 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| 10 | 17 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 7 |
| 11 | 13 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | 2 |
| 12 | 14 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 2 |
| 13 | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -7 |
| 14 | 9 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -5 |
| 15 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -3 |
| 16 | 10 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -6 |
| 17 | 18 | 22 |
|
David Davis Trenton, MO | Trenton, MO | 1 |
| 18 DNF | 15 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -3 |
| 19 DNF | 19 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 4 |
| 2 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 3 | 1 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -2 |
| 4 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 5 | 4 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | -1 |
| 6 | 7 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 7 | 3 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 2 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 3 | 1 | 67 |
|
Chris Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 4 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 4 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 6 | 6 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 2 |
| 3 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 4 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 5 | 1 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -4 |
| 6 DNF | 6 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 3 |
| 2 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 5 |
| 3 | 8 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 5 |
| 4 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 5 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -4 |
| 6 | 2 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -4 |
| 7 | 9 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 8 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 9 | 13 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 4 |
| 10 | 3 | 65 |
|
Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | -7 |
| 11 | 18 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 7 |
| 12 | 12 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 13 | 16 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 3 |
| 14 | 11 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -3 |
| 15 | 15 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | - |
| 16 | 21 | 13K |
|
Cody Kalvig Glenville, MN | Glenville, MN | 5 |
| 17 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 18 | 19 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 19 | 10 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | -9 |
| 20 | 14 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -6 |
| DNS | 20 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 2 |
| 2 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 1 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -3 |
| 5 | 7 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 2 |
| 6 | 2 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -4 |
| DNS | 6 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 2 | 4 | 65 |
|
Tommy Myer Blooming Prairie, MN | Blooming Prairie, MN | 2 |
| 3 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 4 |
| 4 | 5 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | 1 |
| 5 | 6 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | 1 |
| 6 DNF | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -4 |
| 7 DNF | 1 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 2 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 3 | 6 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 3 |
| 4 | 3 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 5 | 5 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | - |
| 6 | 7 | 13K |
|
Cody Kalvig Glenville, MN | Glenville, MN | 1 |
| 7 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 4 | 2 | 18JR. |
|
Gavin Bartel Kasson, MN | Kasson, MN | -2 |
| 5 | 10 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 5 |
| 6 | 11 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 5 |
| 7 | 9 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 8 | 13 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 5 |
| 9 | 8 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -1 |
| 10 | 14 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | 4 |
| 11 DNF | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -8 |
| 12 DNF | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -7 |
| 13 DNF | 7 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -6 |
| 14 DNF | 12 | 72K |
|
Carter Kmett Rochester, MN | Rochester, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18JR. |
|
Gavin Bartel Kasson, MN | Kasson, MN | 2 |
| 2 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 3 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -2 |
| 4 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 6 | 4 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 7 DNF | 6 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 1 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -1 |
| 3 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 4 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | - |
| 5 | 5 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
| 6 | 6 | 72K |
|
Carter Kmett Rochester, MN | Rochester, MN | - |
| DNS | 7 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | - |
| 2 | 2 | 7P |
|
Charles Prime Britt, IA | Britt, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | - |
| 2 | 2 | 7P |
|
Charles Prime Britt, IA | Britt, IA | - |
| All transfer | ||||||

































































