


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

5/12/2024 - Mason City Motor Speedway
Mason City, IA
High Roller Renegade Winged Sprints & 410 Non-Wing Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 2 | 3 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 3 | 5 | 25ZT |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -3 |
| 5 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 6 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -4 |
| 7 | 7 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 8 | 8 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
| 9 | 9 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 2 | 4 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 2 | 25ZT |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 4 | 3 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 6 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 7 | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 8 | 9 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 1 |
| 9 | 8 | 20G |
|
Mike Grantham Hardinsburg, KY | Hardinsburg, KY | -1 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 2 | 4 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 2 |
| 3 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 4 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 6 | 9 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 7 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 8 | 12 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 4 |
| 9 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -6 |
| 10 | 10 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 11 | 11 | 22 |
|
David Davis Trenton, MO | Trenton, MO | - |
| 12 DNF | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 2 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 3 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -2 |
| 4 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 5 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 6 | 2 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 6 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 3 |
| 4 | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 5 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -4 |
| 6 | 3 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -3 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 2 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 6 |
| 3 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 3 |
| 4 | 3 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 5 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -1 |
| 6 | 7 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 7 | 9 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 8 | 10 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 9 | 2 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | -7 |
| 10 | 13 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 11 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -10 |
| 12 | 12 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | - |
| 13 | 11 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -2 |
| 14 | 17 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 3 |
| 15 | 16 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 16 | 14 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 17 | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 18 DNF | 15 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -3 |
| 19 DNF | 18 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
| DNS | 20 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 3 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 |
| 4 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 5 | 5 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 6 | 7 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 7 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 5 |
| 2 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 4 | 1 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -3 |
| 5 | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 6 | 4 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -2 |
| 7 DNF | 2 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 2 | 2 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | - |
| 3 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 4 | 4 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | - |
| 5 | 5 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | - |
| 6 | 6 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 3 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -2 |
| 4 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 5 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 6 | 5 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 8 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 8 DNF | 9 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 1 |
| 9 DNF | 6 | 187 |
|
Andrew Inman Mason City, IA | Mason City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 2 | 1 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -1 |
| 3 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 6 | 8 | 187 |
|
Andrew Inman Mason City, IA | Mason City, IA | 2 |
| 7 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -2 |
| 8 | 9 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 9 | 4 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -5 |
Sprint Kings 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 2 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -2 |
| 4 | 2 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -2 |
| 5 | 5 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 6 | 6 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 7 | 10 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 3 |
| 8 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 1 |
| 9 | 11 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 2 |
| 10 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 11 | 12 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 |
| 12 | 13 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 1 |
| 13 DNF | 7 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -6 |
| DNS | 14 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| DNS | 15 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
| DNS | 16 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| DNS | 17 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 4 | 5 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 5 | 3 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 |
| 6 | 6 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| 2 | 2 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 4 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 4 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 5 | 5 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | - |
| 6 | 6 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 7 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - |
| 8 | 8 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | - |
| DNS | 9 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 2 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 3 | 5 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 4 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -3 |
| 5 | 8 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 3 |
| 6 | 7 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 1 |
| 7 DNF | 6 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -1 |
| 8 DNF | 2 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 14.535 |
| 2 | 5 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 16.168 |
| 3 | 7 | 61 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 16.168 |
| 4 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 16.168 |
| 5 | 6 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 16.168 |
| 6 | 1 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 16.168 |
| 7 | 3 | 4H |
|
Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | 16.168 |
| 8 | 8 | THE1 |
|
Tony Gernert Luck, WI | Luck, WI | 16.168 |
| DNS | 4 | 609 |
|
Casey Lang Linwood, MN | Linwood, MN | 16.168 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.027 |
| 2 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 14.162 |
| 3 | 7 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 14.541 |
| 4 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 14.581 |
| 5 | 4 | 4 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 14.808 |
| 6 | 3 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | 14.967 |
| 7 | 5 | 42X |
|
Brett Peterson Amery, WI | Amery, WI | 14.985 |
| 8 | 2 | 62 |
|
Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 15.183 |





































































