


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

4/21/2024 - Mason City Motor Speedway
Mason City, IA
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 2 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 3 | 10 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 7 |
| 4 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 5 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 6 | 6 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 7 | 12 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 5 |
| 8 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 9 | 9 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 10 | 13 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 3 |
| 11 | 15 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 12 | 11 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 13 | 16 | 97JR. |
|
Landon Volkman Rushford, MN | Rushford, MN | 3 |
| 14 | 17 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 3 |
| 15 DNF | 18 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 3 |
| 16 DNF | 19 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | 3 |
| 17 DNF | 2 | 25ZT |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -15 |
| 18 DNF | 20 | 14 |
|
Paul Neisius Hastings, MN | Hastings, MN | 2 |
| 19 DNF | 14 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -5 |
| 20 DNF | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 2 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 3 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 4 | 6 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 6 | 1 | 97JR. |
|
Landon Volkman Rushford, MN | Rushford, MN | -5 |
| DNS | 7 | 14 |
|
Paul Neisius Hastings, MN | Hastings, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 4 | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -1 |
| 5 | 7 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 6 | 5 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -1 |
| 7 DNF | 6 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25ZT |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 6 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 6 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 2 | 9 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 7 |
| 3 | 5 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 2 |
| 4 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 5 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -1 |
| 6 | 3 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | -3 |
| 7 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 9 | 11 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 10 | 17 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 7 |
| 11 | 7 | 23X |
|
Brayden Gjere Mabel, MN | Mabel, MN | -4 |
| 12 | 14 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 2 |
| 13 | 10 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -3 |
| 14 | 15 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 1 |
| 15 | 16 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | 1 |
| 16 | 8 | 16 |
|
Jake James Winona, MN | Winona, MN | -8 |
| 17 | 21 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 18 | 13 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -5 |
| 19 | 19 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | - |
| 20 | 18 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 21 | 20 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 22 | 22 | 22 |
|
David Davis Trenton, MO | Trenton, MO | - |
| 23 | 23 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 3 | 6 | 23X |
|
Brayden Gjere Mabel, MN | Mabel, MN | 3 |
| 4 | 3 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 5 | 5 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | - |
| 6 | 4 | 01 |
|
Kory Adams Stacyville, IA | Stacyville, IA | -2 |
| 7 | 8 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 1 |
| 8 | 7 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 6 |
| 2 | 1 | 16 |
|
Jake James Winona, MN | Winona, MN | -1 |
| 3 | 2 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -1 |
| 4 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 5 | 4 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 6 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 7 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 3 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 4 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 5 | 5 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | - |
| 6 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 7 | 8 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | 1 |
| 8 | 1 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -7 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 2 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 3 | 9 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 6 |
| 4 | 1 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | -3 |
| 5 | 13 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 8 |
| 6 | 10 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 4 |
| 7 | 14 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 7 |
| 8 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -4 |
| 9 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 10 | 18 | 88B |
|
Bryer McCoy Webster City, IA | Webster City, IA | 8 |
| 11 | 25 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 14 |
| 12 | 6 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -6 |
| 13 | 16 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 3 |
| 14 | 22 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 8 |
| 15 | 24 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 9 |
| 16 | 19 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | 3 |
| 17 | 15 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -2 |
| 18 | 20 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 2 |
| 19 | 21 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 20 | 7 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -13 |
| 21 | 23 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 2 |
| 22 | 17 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -5 |
| 23 | 11 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -12 |
| 24 | 12 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -12 |
| DNS | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 2 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 3 | 1 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 4 | 8 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 2 |
| 6 | 5 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 |
| 7 | 4 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -3 |
| 8 | 11 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | 3 |
| 9 | 10 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 10 | 6 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -4 |
| 11 | 12 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 12 DNF | 9 | 88 |
|
Dylan Hutkowski St. Charles, MN | St. Charles, MN | -3 |
| 13 DNF | 13 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 2 | 5 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 3 |
| 3 | 2 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 4 | 3 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -1 |
| 6 | 9 | 88B |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 7 | 8 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 |
| 8 | 7 | 88 |
|
Dylan Hutkowski St. Charles, MN | St. Charles, MN | -1 |
| 9 | 6 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 2 | 2 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | - |
| 3 | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 4 | 5 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 5 | 8 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 3 |
| 6 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 7 | 7 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 8 | 3 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 2 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 3 | 7 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 4 |
| 4 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -2 |
| 5 | 4 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 6 | 8 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 7 | 5 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -2 |
| 8 | 6 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 2 | 3 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 3 | 7 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 4 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 5 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 6 | 4 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | -2 |
| 7 | 8 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | 1 |
| 8 | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -2 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | - |
| 3 | 7 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 4 |
| 4 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 10 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 5 |
| 6 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 14 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 7 |
| 8 | 6 | 18JR. |
|
Gavin Bartel Kasson, MN | Kasson, MN | -2 |
| 9 | 9 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 10 | 8 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 11 | 18 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 7 |
| 12 | 21 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 9 |
| 13 | 11 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -2 |
| 14 | 19 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 5 |
| 15 | 17 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 16 | 16 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | - |
| 17 DNF | 13 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -4 |
| 18 DNF | 20 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 2 |
| 19 DNF | 22 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 3 |
| 20 DNF | 15 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -5 |
| 21 DNF | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -20 |
| 22 DNF | 12 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 18JR. |
|
Gavin Bartel Kasson, MN | Kasson, MN | 1 |
| 3 | 4 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 1 |
| 4 | 7 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 3 |
| 5 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 6 | 2 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -4 |
| 7 | 8 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 8 | 6 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 4 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 6 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | 2 |
| 5 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 6 | 5 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -1 |
| 7 DNF | 1 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 3 |
| 2 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 5 |
| 3 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -2 |
| 4 | 6 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 2 |
| 5 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | -2 |
| 6 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 7 | 5 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | -2 |






























































































