


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/4/2023 - Mason City Motor Speedway
Mason City, IA
Joel Showalter Memorial Presented by Window World
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 2 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 3 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 4 | 2 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -2 |
| 5 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 6 | 12 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 6 |
| 7 | 11 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 4 |
| 8 | 9 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 1 |
| 9 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -8 |
| 10 DNF | 8 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -2 |
| 11 DNF | 10 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | -1 |
| 12 DNF | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -8 |
| DNS | 13 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| DNS | 14 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
| DNS | 15 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
| DNS | 16 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 6 |
| 2 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 3 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -1 |
| 5 | 5 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
| 6 DNF | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -5 |
| 7 DNF | 2 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | -5 |
| 8 DNF | 8 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -1 |
| 3 | 7 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 4 |
| 4 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 5 | 3 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -2 |
| 6 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 7 | 6 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 8 DNF | 8 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 8 |
| 2 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 3 | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 5 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 6 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -5 |
| 7 | 11 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 8 | 3 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -5 |
| 9 | 7 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -2 |
| 10 | 15 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | 5 |
| 11 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -5 |
| 12 | 22 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 10 |
| 13 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -3 |
| 14 | 12 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -2 |
| 15 | 19 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 4 |
| 16 | 16 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 17 | 23 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | 6 |
| 18 DNF | 18 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 19 DNF | 13 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -6 |
| DNS | 17 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
| DNS | 14 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| DNS | 20 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| DNS | 21 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 2 |
| 2 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 5 |
| 3 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 4 | 5 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 5 | 2 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -3 |
| 6 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -5 |
| 7 DNF | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -3 |
| 8 DNF | 8 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 2 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 4 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 5 | 1 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | -4 |
| 6 | 3 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -3 |
| 7 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| DNS | 8 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 2 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 4 | 4 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | - |
| 5 | 6 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 6 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | - | |
| 7 DNF | 1 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | -6 |
| 8 DNF | 3 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -5 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 2 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 3 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 4 | 9 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 5 |
| 5 | 5 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 6 | 15 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 9 |
| 7 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -5 |
| 8 | 18 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 10 |
| 9 | 11 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 2 |
| 10 | 20 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 10 |
| 11 | 16 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 5 |
| 12 | 19 | 77 |
|
Colton Weigel Glenville, MN | Glenville, MN | 7 |
| 13 | 21 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 8 |
| 14 DNF | 14 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 15 DNF | 13 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | -2 |
| 16 DNF | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -8 |
| 17 DNF | 22 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 18 DNF | 24 | 08 |
|
Kyle Kotek Owatonna, MN | Owatonna, MN | 6 |
| 19 DNF | 17 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
| 20 DNF | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -16 |
| 21 DNF | 10 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -11 |
| 22 DNF | 12 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -10 |
| 23 DNF | 7 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -16 |
| 24 DNF | 23 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 2 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 1 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -2 |
| 4 | 4 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 5 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
| 6 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 7 | 7 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | - |
| 8 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 2 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 6 |
| 3 | 4 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 4 | 6 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 2 |
| 5 | 5 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| 6 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 7 | 1 | 77 |
|
Colton Weigel Glenville, MN | Glenville, MN | -6 |
| 8 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 3 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 3 | 4 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 1 |
| 4 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -3 |
| 5 | 7 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 6 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -1 |
| 7 DNF | 8 | 08 |
|
Kyle Kotek Owatonna, MN | Owatonna, MN | 1 |
| DNS | 6 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 2 | 1 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -1 |
| 3 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | - |
| 4 | 7 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 3 |
| 5 | 12 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 7 |
| 6 | 16 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 10 |
| 7 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 8 | 11 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 3 |
| 9 | 8 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 10 | 23 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 13 |
| 11 | 13 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 2 |
| 12 | 14 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 2 |
| 13 | 18 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 5 |
| 14 | 22 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 8 |
| 15 | 19 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 4 |
| 16 DNF | 15 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 17 DNF | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -15 |
| 18 DNF | 5 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -13 |
| 19 DNF | 6 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -13 |
| 20 DNF | 17 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -3 |
| 21 DNF | 10 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -11 |
| 22 DNF | 21 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -1 |
| 23 DNF | 24 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| DNS | 20 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 2 | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 3 | 3 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | - |
| 4 | 8 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 7 | 2 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -5 |
| 8 | 6 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 2 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 1 |
| 3 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 2 |
| 4 | 7 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 3 |
| 5 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 3 |
| 6 | 4 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -2 |
| 7 DNF | 2 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -5 |
| 8 DNF | 6 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 5 |
| 2 | 4 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 2 |
| 3 | 8 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 5 |
| 4 | 1 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -3 |
| 5 | 3 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -2 |
| 6 DNF | 7 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 DNF | 2 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -5 |
| 8 DNF | 5 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -3 |
| All transfer | ||||||
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 3 |
| 2 | 5 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 4 | 9 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 5 |
| 5 | 2 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -3 |
| 6 | 1 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -5 |
| 7 | 6 | 11 |
|
TJ Stalker Mason City, IA | Mason City, IA | -1 |
| 8 | 8 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | - |
| 9 | 13 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | 4 |
| 10 | 7 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -3 |
| 11 | 10 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | -1 |
| 12 | 15 | 10K |
|
Lukas Kloster Mason City, IA | Mason City, IA | 3 |
| 13 | 12 | 14X |
|
Florence Drost Rushmore, MN | Rushmore, MN | -1 |
| 14 DNF | 14 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | - |
| 15 DNF | 11 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
TJ Stalker Mason City, IA | Mason City, IA | 1 |
| 2 | 1 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -1 |
| 3 | 4 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | 1 |
| 4 | 7 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 3 |
| 5 | 3 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -2 |
| 6 | 6 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | - |
| 7 | 5 | Z83 |
|
Zackary Schaefer Creston, IA | Creston, IA | -2 |
| 8 | 8 | 10K |
|
Lukas Kloster Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 1 |
| 2 | 1 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -1 |
| 3 | 6 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 4 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 5 | 5 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | - |
| 6 | 3 | 14X |
|
Florence Drost Rushmore, MN | Rushmore, MN | -3 |
| 7 | 7 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | - |
| 2 | 3 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 1 |
| 3 | 2 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -1 |
| 4 | 5 | 12M |
|
Trinity Landheer Cambell Buffalo Center, IA | Buffalo Center, IA | 1 |
| 5 | 4 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | -1 |
| 6 | 6 | 13K |
|
Keith Erickson Kennset, IA | Kennset, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | - |
| 2 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 4 |
| 3 | 2 | 12M |
|
Trinity Landheer Cambell Buffalo Center, IA | Buffalo Center, IA | -1 |
| 4 | 5 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 1 |
| 5 | 4 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -1 |
| 6 | 3 | 13K |
|
Keith Erickson Kennset, IA | Kennset, IA | -3 |
| All transfer | ||||||


























































































