


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

8/17/2023 - Mason City Motor Speedway
Mason City, IA
25th Anniversary USMTS Silver Jubilee (Day 2 of 4)
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 2 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 5 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 4 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 5 | 2 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -3 |
| 6 | 8 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 7 | 1 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -6 |
| 8 | 9 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 9 | 10 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 1 |
| 10 | 3 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -7 |
| 11 | 16 | 14. |
|
Chris Adams McIntire, IA | McIntire, IA | 5 |
| 12 | 17 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 5 |
| 13 | 11 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 14 | 13 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | -1 |
| 15 | 15 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | - |
| 16 | 12 | 9 |
|
Cody Torkelson Elgin, IA | Elgin, IA | -4 |
| 17 | 14 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | - |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 4 | 2 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -2 |
| 5 | 3 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -2 |
| 6 | 9 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 7 | 6 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -1 |
| 8 | 7 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -1 |
| 9 | 8 | 14. |
|
Chris Adams McIntire, IA | McIntire, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 2 | 5 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 3 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 4 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 5 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 6 | 4 | 9 |
|
Cody Torkelson Elgin, IA | Elgin, IA | -2 |
| 7 | 1 | 39J |
|
Dan Klingfus Austin, MN | Austin, MN | -6 |
| 8 DNF | 8 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 2 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 3 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| 4 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -3 |
| 5 | 14 | 56X |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 9 |
| 6 | 2 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -4 |
| 7 | 11 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 4 |
| 8 | 15 | 5 |
|
Trystan Hagen Winona, MN | Winona, MN | 7 |
| 9 | 3 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -6 |
| 10 | 13 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 3 |
| 11 | 12 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 12 | 10 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 13 | 18 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 5 |
| 14 | 9 | 13 |
|
Peyton Burkhart Hutchinson, KS | Hutchinson, KS | -5 |
| 15 | 16 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | 1 |
| 16 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 17 DNF | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -10 |
| 18 DNF | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 3 | 3 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 4 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -2 |
| 5 | 8 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 3 |
| 6 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 7 | 7 | 56X |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 8 | 5 | 5 |
|
Trystan Hagen Winona, MN | Winona, MN | -3 |
| 9 | 9 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 2 |
| 3 | 2 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -1 |
| 4 | 3 | 13 |
|
Peyton Burkhart Hutchinson, KS | Hutchinson, KS | -1 |
| 5 | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 6 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 7 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 8 | 8 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | - |
| 9 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| All transfer | ||||||
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 3 | 8 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 4 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 |
| 5 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 6 | 2 | 21X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 7 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 8 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
| 9 | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 10 | 13 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 11 | 18 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 7 |
| 12 | 14 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 13 | 17 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 4 |
| 14 | 19 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 15 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 16 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -6 |
| 17 | 22 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 5 |
| 18 | 20 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 19 | 21 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 20 | 16 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -4 |
| 21 | 27 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 6 |
| 22 | 3 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -19 |
| 23 | 26 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 3 |
| 24 | 23 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -1 |
| 25 | 12 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -13 |
| 26 | 24 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 27 | 28 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 1 |
| 28 | 29 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 29 | 25 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| DNS | 30 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 2 | 4 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 3 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 4 | 8 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 4 |
| 5 | 10 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 5 |
| 6 | 7 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 1 |
| 7 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| Top 7 transfer | ||||||
| 8 | 11 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 3 |
| 9 | 12 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 3 |
| 10 DNF | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 11 DNF | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -8 |
| DQ | 5 | D21 |
|
Daniel Drury Iowa Falls, IA | Iowa Falls, IA | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 6 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 4 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -3 |
| 5 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 6 | 5 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -1 |
| 7 | 8 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 9 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 10 | 11 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 1 |
| DQ | 7 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 3 | 1 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -2 |
| 4 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| 5 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 6 | 3 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | -3 |
| 7 | 7 | D21 |
|
Daniel Drury Iowa Falls, IA | Iowa Falls, IA | - |
| 8 | 10 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 2 |
| 9 | 8 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 10 | 9 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| 5 | 3 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -2 |
| 6 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 7 | 7 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | - |
| 8 | 8 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | - |
| 9 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 10 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 1 |
| 2 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 4 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 5 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -4 |
| 6 | 4 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 7 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 10 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 2 |
| 9 | 8 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 10 | 9 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -1 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 2 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 3 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 4 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -3 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 6 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -3 |
| 7 | 7 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 8 | 8 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
| 9 DNF | 9 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.095 |
| 2 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.099 |
| 3 | 29 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.106 |
| 4 | 25 | 21X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.118 |
| 5 | 19 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.166 |
| 6 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.258 |
| 7 | 21 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.281 |
| 8 | 31 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.316 |
| 9 | 2 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.317 |
| 10 | 27 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.320 |
| 11 | 35 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.329 |
| 12 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.381 |
| 13 | 39 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.411 |
| 14 | 17 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 15.429 |
| 15 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.457 |
| 16 | 38 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 15.516 |
| 17 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.553 |
| 18 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.559 |
| 19 | 13 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 15.564 |
| 20 | 23 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.578 |
| 21 | 11 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 15.641 |
| 22 | 28 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.650 |
| 23 | 20 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 15.651 |
| 24 | 12 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.765 |
| 25 | 18 | D21 |
|
Daniel Drury Iowa Falls, IA | Iowa Falls, IA | 15.767 |
| 26 | 30 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 15.778 |
| 27 | 15 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 15.790 |
| 28 | 16 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.806 |
| 29 | 26 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 15.810 |
| 30 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 15.812 |
| 31 | 24 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 15.908 |
| 32 | 32 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 15.919 |
| 33 | 10 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 15.944 |
| 34 | 34 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.978 |
| 35 | 22 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 16.025 |
| 36 | 14 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 16.182 |
| 37 | 33 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 16.223 |
| 38 | 37 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 16.226 |
| 39 | 36 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 16.258 |











































































