


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/27/2023 - Mason City Motor Speedway
Mason City, IA
World of Outlaw Late Models Presented by GRP
$10,000 to win Late Models, $600 to win B-Mods/Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 7 |
| 2 | 2 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 3 | 4 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 1 |
| 4 | 7 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 5 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 6 | 11 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 5 |
| 7 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 8 | 12 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 4 |
| 9 | 15 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 6 |
| 10 | 17 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 7 |
| 11 | 1 | 28H |
|
Troy Hale Grand Meadow, MN | Grand Meadow, MN | -10 |
| 12 | 22 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 10 |
| 13 | 20 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 7 |
| 14 | 13 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 15 | 16 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 1 |
| 16 | 18 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 17 | 3 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -14 |
| 18 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -8 |
| 19 | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 20 DNF | 21 | 88B |
|
Brady Boland Winona, MN | Winona, MN | 1 |
| 21 DNF | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -16 |
| DNS | 14 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 8 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 5 |
| 4 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -3 |
| 5 | 7 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 2 |
| 6 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -2 |
| 7 | 5 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | -2 |
| 8 | 6 | 88B |
|
Brady Boland Winona, MN | Winona, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 2 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -1 |
| 3 | 4 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 1 |
| 4 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 5 | 6 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 6 | 7 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 2 | 1 | 28H |
|
Troy Hale Grand Meadow, MN | Grand Meadow, MN | -1 |
| 3 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 4 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 5 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 6 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -4 |
| 7 DNF | 7 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 9 |
| 2 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 3 | 8 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 5 |
| 4 | 2 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -2 |
| 5 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 7 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 8 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -7 |
| 9 | 9 | 26 |
|
Brady Krohnberg Walters, MN | Walters, MN | - |
| 10 | 11 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 1 |
| 11 DNF | 12 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 1 |
| 12 DNF | 6 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | -6 |
| DNS | 13 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
| DNS | 14 | 36 |
|
Andy Krohnberg Walters, MN | Walters, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 5 | 6 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 6 | 7 | 36 |
|
Andy Krohnberg Walters, MN | Walters, MN | 1 |
| 7 DNF | 4 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 2 | 2 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | - |
| 3 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 4 | 6 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 2 |
| 5 | 7 | 26 |
|
Brady Krohnberg Walters, MN | Walters, MN | 2 |
| 6 | 3 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -3 |
| 7 DNF | 4 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| All transfer | ||||||
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 3 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 5 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 6 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 7 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 8 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 9 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 10 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 11 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 12 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 13 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 14 | 18 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 15 | 17 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 16 | 20 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 17 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 18 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -15 |
| 19 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | -17 |
| 20 | 22 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 21 | 15 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 22 | 23 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 1 |
| 23 | 19 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -4 |
| DNS | 24 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 5 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 6 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 7 | 7 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 8 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| DNS | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Low-E Insulation Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.343 |
| 2 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.379 |
| 3 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.463 |
| 4 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.503 |
| 5 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.511 |
| 6 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.515 |
| 7 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.533 |
| 8 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.574 |
| 9 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.599 |
| 10 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.632 |
| 11 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.681 |
| 12 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.681 |
| 13 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.776 |
| 14 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.784 |
| 15 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.806 |
| 16 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.825 |
| 17 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.839 |
| 18 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.857 |
| 19 | 14 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 13.897 |
| 20 | 24 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.050 |
| 21 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.052 |
| 22 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.246 |
| 23 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 14.307 |
| 24 | 23 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.307 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.293 |
| 2 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.386 |
| 3 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.499 |
| 4 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.501 |
| 5 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.594 |
| 6 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.628 |
| 7 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.681 |
| 8 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.697 |
| 9 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.705 |
| 10 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.708 |
| 11 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.740 |
| 12 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.749 |
| 13 | 23 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.762 |
| 14 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.769 |
| 15 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.809 |
| 16 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.838 |
| 17 | 24 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 13.950 |
| 18 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.010 |
| 19 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.095 |
| 20 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.139 |
| 21 | 14 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 14.238 |
| 22 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.423 |
| 23 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 14.565 |
| 24 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.616 |
































































