


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/26/2022 - Mason City Motor Speedway
Mason City, IA
Stealth Oilwell Services LLC. Stock Car Shootout Presented by Window World
Joel Showalter Memorial Presented By Window World
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 5 |
| 3 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 4 | 16 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 12 |
| 5 | 17 | 32 |
|
Derek Green Granada, MN | Granada, MN | 12 |
| 6 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -4 |
| 7 | 18 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 11 |
| 8 | 10 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 2 |
| 9 | 14 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 5 |
| 10 | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 5 |
| 11 | 22 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 11 |
| 12 | 11 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | -1 |
| 13 | 23 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 10 |
| 14 DNF | 9 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -5 |
| 15 DNF | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -11 |
| 16 DNF | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -10 |
| 17 DNF | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -14 |
| 18 DNF | 13 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -5 |
| 19 DNF | 20 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 20 DNF | 24 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 4 |
| 21 DNF | 19 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 |
| 22 DNF | 21 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 23 DNF | 12 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | -11 |
| DQ | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 3 | 10 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 7 |
| 4 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 5 | 4 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -1 |
| 6 | 7 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 7 | 12 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 |
| 8 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -7 |
| 9 | 11 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 2 |
| 10 | 6 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -4 |
| 11 | 8 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | -3 |
| 12 DNF | 9 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 3 |
| 2 | 3 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 1 |
| 3 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 4 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 5 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | -3 |
| 6 | 6 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 7 DNF | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -1 |
| 3 | 4 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 1 |
| 4 | 6 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 5 | 3 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -2 |
| 6 | 5 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 7 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 5 |
| 3 | 3 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 4 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 5 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 6 | 4 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -2 |
| 7 DNF | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 2 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 3 | 7 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 4 |
| 4 | 5 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 1 |
| 5 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -4 |
| 6 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 7 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 3 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 4 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 5 | 15 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 10 |
| 6 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| 7 | 9 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 2 |
| 8 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 |
| 9 | 7 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -2 |
| 10 | 17 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 7 |
| 11 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -3 |
| 12 | 19 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 7 |
| 13 | 23 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 10 |
| 14 | 12 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 15 | 21 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 16 | 3 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -13 |
| 17 | 11 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -6 |
| 18 | 20 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 19 | 16 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -3 |
| 20 DNF | 22 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 21 DNF | 14 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -7 |
| 22 DNF | 18 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -4 |
| 23 DNF | 13 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -10 |
| DNS | 24 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 4 | 4 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 5 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 6 | 3 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 13 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 6 |
| 8 | 8 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| Top 8 transfer | ||||||
| 9 | 14 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | 5 |
| 10 | 10 | 147 |
|
Clayton Bohner Geneva, IA | Geneva, IA | - |
| 11 | 9 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -2 |
| 12 | 12 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 13 | 11 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| 14 DNF | 7 | 94M |
|
Zac Mahlstedt Ionia, IA | Ionia, IA | -7 |
| DNS | 15 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 3 | 8 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 5 |
| 4 | 3 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -1 |
| 5 | 6 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 6 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 7 | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -6 |
| 8 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 1 |
| 2 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 2 |
| 3 | 1 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -2 |
| 4 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 5 | 3 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 6 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| 7 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 8 | 8 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Josh Roney Postville, IA | Postville, IA | - |
| 2 | 8 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 6 |
| 3 | 2 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -1 |
| 4 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 5 | 4 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -1 |
| 6 | 3 | 94M |
|
Zac Mahlstedt Ionia, IA | Ionia, IA | -3 |
| 7 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| DNS | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 2 | 2 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 3 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 4 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 5 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 6 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 7 | 5 | 147 |
|
Clayton Bohner Geneva, IA | Geneva, IA | -2 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 6 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 4 |
| 3 | 8 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 4 | 20 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 16 |
| 5 | 7 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 2 |
| 6 | 17 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | 11 |
| 7 | 15 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 8 |
| 8 | 22 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 14 |
| 9 | 10 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 10 | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -9 |
| 11 | 21 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 10 |
| 12 | 23 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 11 |
| 13 | 12 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 14 | 24 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 10 |
| 15 | 2 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | -13 |
| 16 | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -13 |
| 17 | 16 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| 18 | 14 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -4 |
| 19 | 18 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -1 |
| 20 DNF | 11 | 81Z |
|
Zack Smidt Mason City, IA | Mason City, IA | -9 |
| 21 DNF | 19 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -2 |
| 22 DNF | 9 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -13 |
| 23 DNF | 5 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -18 |
| 24 DNF | 13 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 2 | 2 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | - |
| 3 | 7 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 4 |
| 4 | 8 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 4 |
| 5 | 3 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -2 |
| 6 DNF | 5 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -1 |
| 7 DNF | 4 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -3 |
| 8 DNF | 6 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 3 |
| 2 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 8 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 5 |
| 4 | 5 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 1 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -4 |
| 6 | 3 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -3 |
| 7 | 7 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
| 8 DNF | 2 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 3 | 81Z |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| 4 | 8 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 4 |
| 5 | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 6 | 5 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | -1 |
| 7 | 6 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -1 |
| DNS | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 3 |
| 2 | 7 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 3 | 9 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 6 |
| 4 | 3 | 15X |
|
Matt Grobe Austin, MN | Austin, MN | -1 |
| 5 | 1 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -4 |
| 6 | 10 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 4 |
| 7 | 13 | 2 |
|
TJ Stalker Mason City, IA | Mason City, IA | 6 |
| 8 | 20 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 12 |
| 9 | 12 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 3 |
| 10 | 15 | 81 |
|
Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 5 |
| 11 | 14 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 3 |
| 12 | 17 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | 5 |
| 13 | 8 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -5 |
| 14 | 18 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 4 |
| 15 | 21 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 6 |
| 16 | 22 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 6 |
| 17 DNF | 2 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | -15 |
| 18 DNF | 6 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -12 |
| 19 DNF | 5 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -14 |
| 20 DNF | 16 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -4 |
| 21 DNF | 11 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -10 |
| 22 DNF | 19 | 11J |
|
Liam Jackson Perry, OK | Perry, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Matt Grobe Austin, MN | Austin, MN | 1 |
| 2 | 3 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 1 |
| 3 | 1 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -2 |
| 4 | 4 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| 5 | 7 | 2 |
|
TJ Stalker Mason City, IA | Mason City, IA | 2 |
| 6 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 7 | 8 | 11J |
|
Liam Jackson Perry, OK | Perry, OK | 1 |
| 8 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | 2 |
| 2 | 2 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | - |
| 3 | 4 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 1 |
| 4 | 7 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | 3 |
| 5 | 6 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 6 | 5 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 1 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 6 |
| 2 | 4 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 2 |
| 4 | 3 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | -1 |
| 5 | 6 | 81 |
|
Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 DNF | 2 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -4 |
| 7 DNF | 1 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | -6 |
| All transfer | ||||||































































































