


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

10/16/2021 - Mason City Motor Speedway
Mason City, IA
Five Star Classic
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 5 | 6 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 |
| 6 | 7 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 7 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -3 |
| 8 | 11 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 3 |
| 9 | 13 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 4 |
| 10 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 11 | 12 | 21M |
|
Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | 1 |
| 12 | 17 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 5 |
| 13 | 15 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 14 | 18 | 15A |
|
James Allbee Adel, IA | Adel, IA | 4 |
| 15 | 8 | 9 |
|
Carey Umbarger Mason City, IA | Mason City, IA | -7 |
| 16 | 19 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | 3 |
| 17 | 16 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 18 | 20 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | 2 |
| 19 DNF | 14 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -5 |
| 20 DNF | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 2 | 3 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 1 |
| 3 | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 6 | 2 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -4 |
| 7 | 1 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 2 | 9 |
|
Carey Umbarger Mason City, IA | Mason City, IA | -1 |
| 4 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| 6 | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 7 | 1 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 21M |
|
Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - |
| 4 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 5 | 5 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 6 | 4 | 15A |
|
James Allbee Adel, IA | Adel, IA | -2 |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Blake Adams McIntire, IA | McIntire, IA | 3 |
| 2 | 6 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | 4 |
| 3 | 8 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 5 |
| 4 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 5 | 20 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 15 |
| 6 | 18 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | 12 |
| 7 | 11 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 4 |
| 8 | 16 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 8 |
| 9 | 22 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | 13 |
| 10 | 10 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | - |
| 11 | 1 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -10 |
| 12 | 21 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 9 |
| 13 DNF | 12 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -1 |
| 14 DNF | 5 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | -9 |
| 15 DNF | 7 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -8 |
| 16 DNF | 14 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 |
| 17 DNF | 13 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -4 |
| 18 DNF | 17 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -1 |
| 19 DNF | 19 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 20 DNF | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -17 |
| 21 DNF | 9 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -12 |
| 22 DNF | 23 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | 1 |
| 23 DNF | 15 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 2 |
| 2 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 3 |
| 3 | 7 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 4 |
| 4 | 1 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -3 |
| 5 | 4 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -1 |
| 6 | 8 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 2 |
| 7 | 2 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -5 |
| 8 DNF | 6 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 2 | 4 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 2 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 4 | 3 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | -1 |
| 5 | 5 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 8 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 2 |
| 7 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 8 | 6 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 2 | 1 | 1 |
|
Blake Adams McIntire, IA | McIntire, IA | -1 |
| 3 | 6 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | 3 |
| 4 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 5 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -3 |
| 6 | 7 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | 1 |
| 7 DNF | 4 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -3 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 12 |
| 2 | 1 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | -1 |
| 3 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 4 | 10 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 6 |
| 5 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 8 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 2 |
| 7 | 15 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 8 |
| 8 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -2 |
| 9 | 11 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 4 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | -6 |
| 11 | 25 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 14 |
| 12 | 16 | 7L |
|
Taylor Bass Ackley, IA | Ackley, IA | 4 |
| 13 | 19 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 6 |
| 14 DNF | 12 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -2 |
| 15 DNF | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -13 |
| 16 DNF | 14 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 17 DNF | 21 | 10C |
|
Matt Beerbower Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 DNF | 22 | 75 |
|
Tyson Boge Orchard, IA | Orchard, IA | 4 |
| 19 DNF | 17 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 20 DNF | 7 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -13 |
| 21 DNF | 3 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -18 |
| 22 DNF | 18 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | -4 |
| 23 DNF | 24 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 24 DNF | 23 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -1 |
| DNS | 20 | 73 |
|
Greg Pfeifer Jr Austin, MN | Austin, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 3 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 4 | 6 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 2 |
| 5 | 7 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 2 |
| 6 | 8 | 7L |
|
Taylor Bass Ackley, IA | Ackley, IA | 2 |
| 7 | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -6 |
| 8 | 9 | 75 |
|
Tyson Boge Orchard, IA | Orchard, IA | 1 |
| 9 | 5 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 2 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 2 |
| 3 | 6 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 3 |
| 4 | 3 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | -1 |
| 5 | 5 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 6 | 8 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 2 |
| 7 | 2 | 73 |
|
Greg Pfeifer Jr Austin, MN | Austin, MN | -5 |
| DNS | 7 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 1 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -1 |
| 3 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 4 |
| 4 | 4 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | - |
| 6 DNF | 3 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | -3 |
| 7 DNF | 6 | 10C |
|
Matt Beerbower Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 DNF | 8 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 7 |
| 2 | 4 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 9 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 5 |
| 5 | 10 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | 5 |
| 6 | 14 | 8K |
|
Kyle Sidles Algona, IA | Algona, IA | 8 |
| 7 | 3 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -4 |
| 8 | 13 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 5 |
| 9 | 12 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 3 |
| 10 DNF | 1 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -9 |
| 11 DNF | 2 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | -9 |
| 12 DNF | 6 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | -6 |
| 13 DNF | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -8 |
| 14 DNF | 11 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 1 |
| 2 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 3 | 1 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -2 |
| 4 | 4 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | - |
| 5 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 6 | 3 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -3 |
| 7 | 6 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 2 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 3 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 4 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 5 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
| 7 DNF | 5 | 8K |
|
Kyle Sidles Algona, IA | Algona, IA | -2 |
| All transfer | ||||||
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 2 | 5 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 3 |
| 3 | 4 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 1 |
| 4 | 15 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 11 |
| 5 | 6 | 81 |
|
Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 6 | 12 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 6 |
| 7 | 8 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 1 |
| 8 | 13 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 5 |
| 9 | 9 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | - |
| 10 | 23 | 00 |
|
Carlos Vergara Ankeny, IA | Ankeny, IA | 13 |
| 11 | 3 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -8 |
| 12 | 10 | 13X |
|
Glenn Orr Creston, IA | Creston, IA | -2 |
| 13 | 17 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 4 |
| 14 DNF | 19 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 5 |
| 15 DNF | 7 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -8 |
| 16 DNF | 1 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -15 |
| 17 DNF | 14 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | -3 |
| 18 DNF | 21 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 3 |
| 19 DNF | 11 | 69X |
|
TJ Findlow Prairie City, IA | Prairie City, IA | -8 |
| 20 DNF | 18 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | -2 |
| 21 DNF | 16 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -5 |
| DNS | 22 | 10X |
|
Rick Ritchie Bedford, IA | Bedford, IA | - |
| DNS | 20 | 5 |
|
Garrett Seals Corning, IA | Corning, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 2 |
| 2 | 8 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 6 |
| 3 | 2 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -1 |
| 4 | 4 | 69X |
|
TJ Findlow Prairie City, IA | Prairie City, IA | - |
| 5 | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 |
| 6 | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -1 |
| 7 | 1 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | -6 |
| DNS | 6 | 10X |
|
Rick Ritchie Bedford, IA | Bedford, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 1 |
| 2 | 4 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 2 |
| 3 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | - |
| 4 | 7 | 13X |
|
Glenn Orr Creston, IA | Creston, IA | 3 |
| 5 | 8 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | 3 |
| 6 | 6 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | - |
| 7 | 1 | 5 |
|
Garrett Seals Corning, IA | Corning, IA | -6 |
| 8 | 5 | 00 |
|
Carlos Vergara Ankeny, IA | Ankeny, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 1 |
| 3 | 1 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -2 |
| 4 | 5 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 1 |
| 5 | 6 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 1 |
| 6 | 4 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | -2 |
| 7 | 7 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 |
|
Brad Stahl Castalia, IA | Castalia, IA | 9 |
| 2 | 1 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | -1 |
| 3 | 9 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 6 |
| 4 | 4 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | - |
| 5 | 7 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 2 |
| 6 | 8 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 5 | 97X |
|
Josh Winsky Rochester, MN | Rochester, MN | -2 |
| 8 | 11 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 3 |
| 9 | 3 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -6 |
| 10 DNF | 6 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | -4 |
| 11 DNF | 2 | 74 |
|
Josh Harms Postville, IA | Postville, IA | -9 |
| 12 DNF | 13 | 12J |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | 1 |
| 13 DNF | 12 | 5 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 6 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 4 |
| 3 | 5 | 35 |
|
Brad Stahl Castalia, IA | Castalia, IA | 2 |
| 4 | 2 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | -2 |
| 5 | 4 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -1 |
| 6 | 1 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -5 |
| 7 DNF | 7 | 12J |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | 4 |
| 2 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 4 |
| 3 | 2 | 97X |
|
Josh Winsky Rochester, MN | Rochester, MN | -1 |
| 4 | 3 | 74 |
|
Josh Harms Postville, IA | Postville, IA | -1 |
| 5 | 1 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -4 |
| 6 DNF | 4 | 5 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -2 |
| All transfer | ||||||








































































































