


Callies returns to honor USMTS engine builders
2/27/2026 -
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commit
Christie Door Company keeps door open with USRA
2/27/2026 -
CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as th
Strapped in for 2026: Zamp Racing joins USRA famil...
2/26/2026 -
MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing seaso
Latest News
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Christie Door Company keeps door open with US...
2/27/2026CEDAR FALLS, Iowa (February 27, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back Christie Door Company as the Official Door Company of the USRA for the 2026 racing season. Christie Door Company will also continue its role as the...more
Strapped in for 2026: Zamp Racing joins USRA...
2/26/2026MERIDIAN, Idaho (Feb. 26, 2026)—The United States Racing Association (USRA) is proud to welcome Zamp Racing as a new partner for the 2026 racing season.
Established in 2000 by industry veteran David Zampierin, Zamp Racing brings decades of experience to motorsports safety....more
QuickCar back on track with USRA
2/25/2026LEBANON, Tenn. (Feb. 25, 2026)—Officials from the United States Racing Association (USRA) are proud to welcome back QuickCar Racing Products as a valued partner for the 2026 racing season.
QuickCar Racing Products will once again support USRA competitors by awarding...more
Upcoming Events

6/21/2020 - Mason City Motor Speedway
Mason City, IA
Father's Day Special
Classes
Track Contact
Full Event Information on MyRacePass
Busch Light USRA Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | - |
| 2 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 3 | 2 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 4 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Window World USRA B-Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 2 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 4 |
| 3 | 5 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 4 | 2 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -2 |
| 5 | 7 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 6 | 3 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -3 |
| 7 | 4 | 23 |
|
Zack Tannahill Clear Lake, IA | Clear Lake, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Scott Demmer Ellendale, MN | Ellendale, MN | 1 |
| 2 | 1 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 3 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 7 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 3 |
| 5 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 6 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 7 | 3 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -4 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - | |
| 2 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | - | |
| 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - | |
| 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - | |
| 5 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | - | |
| 6 | 282X |
|
Tommy Hansen Decorah, IA | Decorah, IA | - | |
| 7 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 2 | 2 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | - |
| 3 | 4 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 1 |
| 4 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 5 | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 | 5 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | -1 |
| 7 | 7 | 282X |
|
Tommy Hansen Decorah, IA | Decorah, IA | - |
| 8 | 8 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
USRA Tuners
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 2 |
| 2 | 2 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 4 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 1 |
| 4 | 5 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 1 | N07 |
|
Brad Mayland Britt, IA | Britt, IA | -4 |
| All transfer | ||||||


































